Middlesex vs Sussex
T20 Blast
Merchant Taylors’ School Ground
MID
SUS
| Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 2 | 2 | 0 | 12 | WWDLL |
| |||||||||||||||||||||||||
| 10 | 2 | 6 | 2 | 0 | 4 | LDLDL |
| |||||||||||||||||||||||||
| 10 | 4 | 6 | 0 | 0 | 8 | WLLWL |
| |||||||||||||||||||||||||
| 10 | 7 | 3 | 0 | 0 | 14 | WWWWW |
| |||||||||||||||||||||||||
| 10 | 4 | 4 | 2 | 0 | 8 | DLWWW |
| |||||||||||||||||||||||||
| 10 | 3 | 7 | 0 | 0 | 6 | LLLLW |
|
| Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 5 | 0 | 0 | 10 | LWLLW |
| |||||||||||||||||||||||||
| 10 | 4 | 5 | 1 | 0 | 8 | LLWLL |
| |||||||||||||||||||||||||
| 10 | 1 | 8 | 1 | 0 | 2 | LLLLD |
| |||||||||||||||||||||||||
| 10 | 5 | 4 | 1 | 0 | 10 | WLWWL |
| |||||||||||||||||||||||||
| 10 | 3 | 7 | 0 | 0 | 6 | WWLLL |
| |||||||||||||||||||||||||
| 10 | 7 | 3 | 0 | 0 | 14 | LWLWW |
|
T20 Blast
Merchant Taylors’ School Ground
MID
SUS
T20 Blast
County Ground
WOR
GLO
T20 Blast
Riverside Ground
DUR
DER
T20 Blast
St Lawrence Ground
KEN
SUR
T20 Blast
Trent Bridge
NOT
LEI
T20 Blast
The Cooper Associates County Ground
SOM
NOR
T20 Blast
County Ground
ESS
HAM
T20 Blast
Old Trafford
LAN
YOR
T20 Blast
Edgbaston
WAR
GLAM
T20 Blast
GLO
GLAM
T20 Blast
SOM
WOR
T20 Blast
SUR
ESS
T20 Blast
DER
LEI
T20 Blast
KEN
MID
T20 Blast
NOR
WAR
T20 Blast
SUS
HAM
T20 Blast
LAN
DUR
T20 Blast
YOR
NOT
T20 Blast
QF1
QF2
T20 Blast
QF3
QF4
T20 Blast
QF5
QF6
T20 Blast
QF7
QF8
T20 Blast
SF1
SF2
T20 Blast
SF3
SF4
T20 Blast
FIN
FIN