International League T20
Dubai Capitals vs Sharjah Warriors
International League T20
DUBC
138
SHAW
134
Mi Emirates vs Dubai Capitals
International League T20
EMI
126
DUBC
122
bowler
| Full name: | Jeffrey Dexter Francis Vandersay |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 20 | 14 | 63 | 87 | 84 |
| Innings | 1 | 19 | 14 | 109 | 84 | 82 |
| Overs | 10.0 | 143.0 | 49.2 | 1708.4 | 646.3 | 281.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 5 | 1 | 159 | 24 | 3 |
| Runs | 68 | 802 | 395 | 6787 | 3144 | 2029 |
| Wickets | 2 | 25 | 7 | 248 | 127 | 85 |
| Avg | 34 | 32.08 | 56.42 | 27.36 | 24.75 | 23.87 |
| SR | 30 | 34.32 | 42.28 | 41.33 | 30.54 | 19.84 |
| Eco | 6.8 | 5.6 | 8 | 3.97 | 4.86 | 7.21 |
| BB | 2 | 4 | 2 | 10 | 5 | 6 |
| 4w | 0 | 1 | 0 | 11 | 3 | 0 |
| 5w | 0 | 0 | 0 | 17 | 3 | 1 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 20 | 14 | 63 | 87 | 84 |
| Innings | 2 | 12 | 8 | 85 | 47 | 39 |
| Not outs | 0 | 2 | 7 | 25 | 13 | 19 |
| Runs | 14 | 89 | 20 | 920 | 512 | 147 |
| Balls Faced | 23 | 212 | 20 | 1990 | 778 | 189 |
| Avg | 7 | 8.9 | 20 | 15.33 | 15.05 | 7.35 |
| SR | 60.86 | 41.98 | 100 | 46.23 | 65.8 | 77.77 |
| Fours | 2 | 3 | 3 | 98 | 40 | 15 |
| Fifties | 0 | 0 | 0 | 2 | 1 | 0 |
| Sixies | 0 | 0 | 0 | 11 | 1 | 1 |
| Highest | 8 | 25 | 8 | 69 | 64 | 22 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
International League T20
DUBC
138
SHAW
134
International League T20
EMI
126
DUBC
122
If you want to know everything first hand about the cricketer Jayden Seales, then you are in luck, as here we have collected all the latest news, from how the training sessions are going, to what tournaments the player has participated in.

Sri Lanka beat New Zealand by three wickets in Pallekele and won the ODI series 2-0. The New Zealand batting was spearheaded by half-ton from Mark Chapman and Mitch Hay's 49 whereas Kusal Mendis’ 74 off 102 and Maheesh Theekshana’s three-fer and last-minute batting cameo sealed their win.