T20 UAE Tri-Series
Pakistan vs Afghanistan
T20 UAE Tri-Series
Sharjah Cricket Stadium, Sharjah
PAK
141
AFG
66
bowler
| Full name: | Rashid Khan Arman |
| Nationality: | Afghanistan |
| Batting style: | right handed batsman |
| Bowling Style: | leg break googly |
| Date of Birth (Age): | September 20, 1998 (24) |
| Zodiac Sign: | Virgo |
| Height: | 175 cm |
| Hometown: | Nangarhar, Afghanistan |
| Jersey Number: | 19 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm Offbreak |
| Social Media: | Twitter, Instagram |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 94 | 82 | 9 | 96 | 399 |
| Innings | 9 | 89 | 82 | 17 | 91 | 396 |
| Overs | 255.4 | 796.5 | 312.2 | 452.1 | 814.4 | 1542.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 48 | 30 | 1 | 99 | 31 | 13 |
| Runs | 760 | 3360 | 1925 | 1287 | 3448 | 9883 |
| Wickets | 34 | 172 | 130 | 69 | 176 | 541 |
| Avg | 22.35 | 19.53 | 14.8 | 18.65 | 19.59 | 18.26 |
| SR | 45.11 | 27.79 | 14.41 | 39.31 | 27.77 | 17.1 |
| Eco | 2.97 | 4.21 | 6.16 | 2.84 | 4.23 | 6.4 |
| BB | 11 | 7 | 5 | 12 | 7 | 6 |
| 4w | 1 | 6 | 4 | 2 | 6 | 11 |
| 5w | 4 | 4 | 2 | 8 | 4 | 4 |
| 10w | 2 | 0 | 0 | 3 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 94 | 82 | 9 | 96 | 399 |
| Innings | 7 | 75 | 46 | 11 | 76 | 233 |
| Not outs | 0 | 13 | 21 | 1 | 13 | 79 |
| Runs | 106 | 1211 | 370 | 231 | 1232 | 2025 |
| Balls Faced | 133 | 1139 | 286 | 300 | 1153 | 1391 |
| Avg | 15.14 | 19.53 | 14.8 | 23.1 | 19.55 | 13.14 |
| SR | 79.69 | 106.32 | 129.37 | 77 | 106.85 | 145.57 |
| Fours | 11 | 105 | 23 | 29 | 110 | 145 |
| Fifties | 1 | 5 | 0 | 2 | 5 | 2 |
| Sixies | 4 | 43 | 23 | 4 | 43 | 131 |
| Highest | 51 | 60 | 48 | 52 | 60 | 79 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
T20 UAE Tri-Series
Sharjah Cricket Stadium, Sharjah
PAK
141
AFG
66
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
AFG
188
HON
94
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
BANG
154
AFG
146
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
SRI
171
AFG
169
T20 Series Afghanistan vs. Bangladesh
Sharjah Cricket Stadium, Sharjah, Sharjah
AFG
151
BANG
153
T20 Series Afghanistan vs. Bangladesh
Sharjah Cricket Stadium, Sharjah, Sharjah
AFG
147
BANG
150
T20 Series Afghanistan vs. Bangladesh
Sharjah Cricket Stadium, Sharjah, Sharjah
AFG
143
BANG
144
ODI Series Afghanistan vs Bangladesh
Sheikh Zayed Stadium, Abu Dhabi, Abu Dhabi
AFG
226
BANG
221
ODI Series Afghanistan vs Bangladesh
Sheikh Zayed Stadium, Abu Dhabi, Abu Dhabi
AFG
65
BANG
ODI Series Afghanistan vs Bangladesh
Sheikh Zayed Stadium, Abu Dhabi, Abu Dhabi
AFG
293
BANG
93
Test Series Zimbabwe vs Afghanistan
ZIM
(38 ov.) 130/2
AFG
127
T20 Series Zimbabwe vs Afghanistan
Harare Sports Club, Harare
ZIM
127
AFG
180
T20 Series Zimbabwe vs Afghanistan
Harare Sports Club, Harare
ZIM
125
AFG
129
T20 Series Zimbabwe vs Afghanistan
Harare Sports Club, Harare
ZIM
201
AFG
210
International League T20
Dubai International Cricket Stadium
GULF
164
EMI
163
SA20 League
MICT
DSG
SA20 League
DSG
MICT
SA20 League
MICT
PRET
SA20 League
PAA
MICT
SA20 League
MICT
PAA
SA20 League
MICT
JOSK
SA20 League
JOSK
MICT
SA20 League
PRET
MICT
SA20 League
MICT
SUN
SA20 League
SUN
MICT
T20 World Cup
Chennai
NEW
AFG
T20 World Cup
Ahmedabad
SA
AFG
T20 World Cup
Delhi
AFG
UAE
T20 World Cup
Chennai
AFG
CND