Plunket Shield
Central Stags vs Northern Brave
Plunket Shield
McLean Park, Napier
CST
NOR
Canterbury Kings vs Central Stags
Plunket Shield
Hagley Oval, Christchurch
CKI
CST
Northern Brave vs Central Stags
Plunket Shield
Seddon Park, Hamilton
NOR
CST
bowler
| Full name: | Raymond Toole |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 26 | 20 | 8 |
| Innings | 46 | 20 | 8 |
| Overs | 771.4 | 130.1 | 29.0 |
| Balls | - | - | - |
| Maidens | 184 | 8 | 0 |
| Runs | 2271 | 669 | 326 |
| Wickets | 84 | 16 | 11 |
| Avg | 27.03 | 41.81 | 29.63 |
| SR | 55.11 | 48.81 | 15.81 |
| Eco | 2.94 | 5.13 | 11.24 |
| BB | 9 | 2 | 3 |
| 4w | 3 | 0 | 0 |
| 5w | 2 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 26 | 20 | 8 |
| Innings | 34 | 11 | 2 |
| Not outs | 19 | 5 | 2 |
| Runs | 109 | 23 | 0 |
| Balls Faced | 716 | 60 | 3 |
| Avg | 7.26 | 3.83 | 0 |
| SR | 15.22 | 38.33 | 0 |
| Fours | 10 | 2 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 1 | 0 | 0 |
| Highest | 17 | 14 | 0 |
| Hundreds | 0 | 0 | 0 |
Plunket Shield
McLean Park, Napier
CST
NOR
Plunket Shield
Hagley Oval, Christchurch
CKI
CST
Plunket Shield
Seddon Park, Hamilton
NOR
CST
One-Day Cup
DER
DUR
One-Day Cup
DUR
SUS
One-Day Cup
DUR
GLA
One-Day Cup
YOR
DUR
One-Day Cup
HAM
DUR
One-Day Cup
DUR
MID
One-Day Cup
DUR
ESS
One-Day Cup
WOR
DUR