One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
bowler
| Full name: | Blair Marshall Tickner |
| Nationality: | New Zealand |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 13 | 18 | 64 | 50 | 78 |
| Innings | 6 | 13 | 18 | 116 | 49 | 77 |
| Overs | 105.5 | 103.5 | 56.5 | 1884.5 | 392.3 | 273.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 10 | 4 | 0 | 313 | 12 | 3 |
| Runs | 435 | 679 | 536 | 6678 | 2243 | 2397 |
| Wickets | 12 | 16 | 19 | 190 | 63 | 108 |
| Avg | 36.25 | 42.43 | 28.21 | 35.14 | 35.6 | 22.19 |
| SR | 52.91 | 38.93 | 17.94 | 59.52 | 37.38 | 15.21 |
| Eco | 4.11 | 6.53 | 9.43 | 3.54 | 5.71 | 8.75 |
| BB | 4 | 4 | 4 | 7 | 4 | 5 |
| 4w | 1 | 1 | 1 | 13 | 3 | 4 |
| 5w | 0 | 0 | 0 | 5 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 13 | 18 | 64 | 50 | 78 |
| Innings | 3 | 7 | 4 | 70 | 21 | 15 |
| Not outs | 2 | 5 | 2 | 27 | 13 | 9 |
| Runs | 13 | 16 | 11 | 454 | 76 | 29 |
| Balls Faced | 58 | 28 | 23 | 1462 | 105 | 43 |
| Avg | 13 | 8 | 5.5 | 10.55 | 9.5 | 4.83 |
| SR | 22.41 | 57.14 | 47.82 | 31.05 | 72.38 | 67.44 |
| Fours | 2 | 1 | 0 | 48 | 6 | 1 |
| Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 2 | 1 | 1 |
| Highest | 8 | 6 | 5 | 37 | 24 | 10 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
Ford Trophy
McLean Park, Napier
CST
341
NOR
403
Ford Trophy
University Oval, Dunedin
OVO
233
CST
204
Ford Trophy
Saxton Oval, Napier
CST
283
AUC
357
Ford Trophy
McLean Park, Napier
CST
CKI
Ford Trophy
McLean Park, Napier
CST
WFI
Ford Trophy
McLean Park, Napier
CST
CKI
T20 Series New Zealand vs India
Seddon Park
NZ
195
IND
191
ODI Series New Zealand vs India
Eden Park
NZ
185
IND
143
ODI Series New Zealand vs India
Henry Stadium
NZ
134
IND
113
ODI Series New Zealand vs India
NZ
IND
ODI Series New Zealand vs India
NZ
IND
ODI Series New Zealand vs India
NZ
IND
Plunket Shield
McLean Park, Napier
CST
WFI
Plunket Shield
Seddon Park, Hamilton
NOR
CST
Plunket Shield
McLean Park, Napier
CST
OVO
Plunket Shield
McLean Park, Napier
CST
AUC
Super Smash
McLean Park, Napier
CST
WFI
Super Smash
Seddon Park, Hamilton
NOR
CST
Super Smash
McLean Park, Napier
CST
CKI
Super Smash
Eden Park Outer Oval, Auckland
AUC
CST
Super Smash
Basin Reserve, Wellington
WFI
CST
Super Smash
McLean Park, Napier
CST
AUC
Super Smash
Hagley Oval, Christchurch
CKI
CST
Super Smash
McLean Park, Napier
CST
OVO
Super Smash
McLean Park, Napier
CST
NOR
Super Smash
University of Otago Oval, Dunedin
OVO
CST
Test Series New Zealand vs Sri Lanka
NZ
SRI
If you are ready to know everything first hand about cricketer Blair Tickner, then you are in luck, as here is all the information about him, from his training plan, to statistics of past matches and what incidents happened on the field.

New Zealand has suffered two blows ahead of the third T20I against India. Lockie Ferguson will be unavailable for the team for the next game, as Matt Henry would be missing out on the remainder of the series. With India having a 2-0 lead, the next game might help the visitors to seal the series.