One-Day Cup
Sussex vs Worcestershire
One-Day Cup
County Ground
SUS
333
WOR
334
Sussex vs Hampshire
One-Day Cup
County Ground in Hove
SUS
332
HAM
383
Middlesex vs Sussex
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
bowler
| Full name: | Jaydev Dipakbhai Unadkat |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | left arm medium |
| Date of Birth (Age): | October 18, 1991 (31) |
| Zodiac Sign: | Libra |
| Height: | 191 cm |
| Hometown: | Porbandar, Gujarat, India |
| Jersey Number: | 77 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Left Handed Medium-Fast |
| Social Media: | Twitter, Instagram, Facebook |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 8 | 10 | 106 | 117 | 173 |
| Innings | 7 | 8 | 10 | 183 | 117 | 172 |
| Overs | 79.0 | 57.0 | 34.4 | 3014.3 | 1027.1 | 618.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 17 | 5 | 0 | 679 | 84 | 6 |
| Runs | 231 | 225 | 301 | 8893 | 4883 | 4948 |
| Wickets | 3 | 9 | 14 | 393 | 169 | 210 |
| Avg | 77 | 25 | 21.5 | 22.62 | 28.89 | 23.56 |
| SR | 158 | 38 | 14.85 | 46.02 | 36.46 | 17.66 |
| Eco | 2.92 | 3.94 | 8.68 | 2.95 | 4.75 | 8 |
| BB | 3 | 4 | 3 | 13 | 5 | 5 |
| 4w | 0 | 1 | 0 | 18 | 6 | 2 |
| 5w | 0 | 0 | 0 | 23 | 2 | 2 |
| 10w | 0 | 0 | 0 | 5 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 8 | 10 | 106 | 117 | 173 |
| Innings | 5 | 0 | 0 | 136 | 60 | 68 |
| Not outs | 2 | 0 | 0 | 32 | 14 | 36 |
| Runs | 36 | 0 | 0 | 1873 | 503 | 514 |
| Balls Faced | 89 | 0 | 0 | 3694 | 659 | 386 |
| Avg | 12 | 0 | 0 | 18 | 10.93 | 16.06 |
| SR | 40.44 | 0 | 0 | 50.7 | 76.32 | 133.16 |
| Fours | 2 | 0 | 0 | 184 | 37 | 36 |
| Fifties | 0 | 0 | 0 | 8 | 1 | 1 |
| Sixies | 1 | 0 | 0 | 42 | 19 | 25 |
| Highest | 14 | 0 | 0 | 92 | 57 | 58 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
One-Day Cup
County Ground
SUS
333
WOR
334
One-Day Cup
County Ground in Hove
SUS
332
HAM
383
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
County Championship
WAR
SUS
(30 ov.) 99/3
County Championship
SUS
(17 ov.) 77/2
SOM
202
County Championship
ESS
SUS
(86 ov.) 213/7
County Championship
SUS
SUR
County Championship
SUS
NOT
(0 ov.) 232/9
County Championship
HAM
(24 ov.) 55/4
SUS
244
Ranji Trophy
Niranjan Shah Stadium
SAU
CHH
Ranji Trophy
KSCA Cricket Ground
KAR
SAU
Ranji Trophy
Niranjan Shah Stadium
SAU
ASM
Ranji Trophy
Maharaja Bir Bikram College Stadium
TRI
SAU
Ranji Trophy
AND
SAU
Ranji Trophy
PUN
SAU
Syed Mushtaq Ali Trophy Elite
SAU
BIH
Syed Mushtaq Ali Trophy Elite
SAU
HAR
Syed Mushtaq Ali Trophy Elite
JAK
SAU
Syed Mushtaq Ali Trophy Elite
DEL
SAU
Syed Mushtaq Ali Trophy Elite
RAI
SAU
Syed Mushtaq Ali Trophy Elite
PUN
SAU
Syed Mushtaq Ali Trophy Elite
SAU
TAN
Test Series India vs Australia
Vidarbha Cricket Association Jamtha Stadium, Nagpur
IND
AUS
All the latest information about the cricketer Jaydev Unadkat is collected for you here: matches he has participated in, all his wins and losses.

Last edition’s Quarter-Finalists Saurashtra will take on Karnataka in their campaign opener of the ongoing Ranji Trophy 2025-26, at the Niranjan Shah Stadium in Rajkot. Saurashtra will aim to continue their winning run against Karnataka in their head-to-head battle in the Ranji Trophy.