Aristides Karvelas
bowler
| Full name: | Aristides Karvelas |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 24 | 25 | 8 |
| Innings | 1 | 42 | 25 | 8 |
| Overs | 3.0 | 648.2 | 199.3 | 22.5 |
| Balls | - | - | - | - |
| Maidens | 0 | 152 | 17 | 0 |
| Runs | 10 | 1973 | 945 | 195 |
| Wickets | 0 | 81 | 40 | 10 |
| Avg | 0 | 24.35 | 23.62 | 19.5 |
| SR | 0 | 48.02 | 29.92 | 13.7 |
| Eco | 3.33 | 3.04 | 4.73 | 8.54 |
| BB | 0 | 8 | 5 | 4 |
| 4w | 0 | 5 | 2 | 1 |
| 5w | 0 | 2 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 24 | 25 | 8 |
| Innings | 1 | 31 | 13 | 5 |
| Not outs | 0 | 4 | 4 | 2 |
| Runs | 10 | 345 | 152 | 19 |
| Balls Faced | 19 | 630 | 155 | 39 |
| Avg | 10 | 12.77 | 16.88 | 6.33 |
| SR | 52.63 | 54.76 | 98.06 | 48.71 |
| Fours | 1 | 36 | 6 | 1 |
| Fifties | 0 | 1 | 0 | 0 |
| Sixies | 0 | 14 | 5 | 0 |
| Highest | 10 | 57 | 33 | 10 |
| Hundreds | 0 | 0 | 0 | 0 |