
Mohammad Shoriful Islam
bowler
Full name: | Mohammad Shoriful Islam |
Nationality: | Bangladesh |
Batting style: | left handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 7 | 22 | 31 | 16 | 59 | 85 |
Innings | 11 | 22 | 30 | 24 | 59 | 83 |
Overs | 169.0 | 158.4 | 99.1 | 360.0 | 465.1 | 280.0 |
Balls | - | - | - | - | - | - |
Maidens | 38 | 7 | 0 | 72 | 24 | 5 |
Runs | 521 | 852 | 838 | 1115 | 2528 | 2394 |
Wickets | 15 | 35 | 34 | 39 | 96 | 97 |
Avg | 34.73 | 24.34 | 24.64 | 28.58 | 26.33 | 24.68 |
SR | 67.6 | 27.2 | 17.5 | 55.38 | 29.07 | 17.31 |
Eco | 3.08 | 5.36 | 8.45 | 3.09 | 5.43 | 8.55 |
BB | 5 | 4 | 3 | 7 | 4 | 4 |
4w | 0 | 3 | 0 | 1 | 6 | 1 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 7 | 22 | 31 | 16 | 59 | 85 |
Innings | 10 | 12 | 12 | 18 | 31 | 32 |
Not outs | 1 | 3 | 6 | 3 | 11 | 12 |
Runs | 48 | 49 | 24 | 90 | 166 | 98 |
Balls Faced | 77 | 69 | 23 | 144 | 174 | 96 |
Avg | 5.33 | 5.44 | 4 | 6 | 8.3 | 4.9 |
SR | 62.33 | 71.01 | 104.34 | 62.5 | 95.4 | 102.08 |
Fours | 8 | 2 | 3 | 10 | 8 | 10 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 2 | 1 | 4 | 11 | 5 |
Highest | 26 | 16 | 6 | 26 | 31 | 12 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Islam, Shoriful cricketer: biography, stats, averages, photos, etc.