One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
bowler
| Full name: | Will Williams |
| Nationality: | New Zealand |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 62 | 54 | 37 |
| Innings | 113 | 54 | 35 |
| Overs | 1785.0 | 420.3 | 82.1 |
| Balls | - | - | - |
| Maidens | 526 | 28 | 0 |
| Runs | 4175 | 2125 | 787 |
| Wickets | 191 | 73 | 30 |
| Avg | 21.85 | 29.1 | 26.23 |
| SR | 56.07 | 34.56 | 16.43 |
| Eco | 2.33 | 5.05 | 9.57 |
| BB | 7 | 4 | 5 |
| 4w | 7 | 3 | 0 |
| 5w | 3 | 0 | 1 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 62 | 54 | 37 |
| Innings | 81 | 29 | 13 |
| Not outs | 23 | 12 | 10 |
| Runs | 781 | 167 | 76 |
| Balls Faced | 2674 | 203 | 59 |
| Avg | 13.46 | 9.82 | 25.33 |
| SR | 29.2 | 82.26 | 128.81 |
| Fours | 75 | 7 | 6 |
| Fifties | 1 | 0 | 0 |
| Sixies | 8 | 3 | 2 |
| Highest | 61 | 19 | 29 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
KEN
(22 ov.) 71/1
GLO
229
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
361
CKI
311
Ford Trophy
Basin Reserve, Wellington
WFI
141
CKI
350
Ford Trophy
University Oval in Dunedin, Dunedin
OVO
176
CKI
175
Ford Trophy
McLean Park, Napier
CST
CKI
Ford Trophy
Hagley Oval, Christchurch
CKI
NOR
Ford Trophy
McLean Park, Napier
CST
CKI
Ford Trophy
Hagley Oval, Christchurch
CKI
AUC