Big Bash League
Hobart Hurricanes vs Melbourne Stars
Big Bash League
Bellerive Oval, Launceston
HOH
114
MST
81
Sydney Sixers vs Hobart Hurricanes
Big Bash League
Sydney Cricket Ground, Sydney
SYS
198
HOH
141
bowler
| Full name: | Christopher James Jordan |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| Date of Birth (Age): | October 4, 1988 (34) |
| Zodiac Sign: | Libra |
| Height: | 179 cm |
| Hometown: | Christ Church, Barbados, West Indies |
| Jersey Number: | 34 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right Arm Medium-Fast |
| Social Media: | Instagram, Facebook |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 8 | 35 | 88 | 114 | 85 | 309 |
| Innings | 16 | 35 | 87 | 201 | 83 | 302 |
| Overs | 255.0 | 276.4 | 304.4 | 3164.2 | 640.0 | 1035.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 74 | 5 | 2 | 582 | 17 | 6 |
| Runs | 752 | 1660 | 2658 | 10730 | 3682 | 8877 |
| Wickets | 21 | 46 | 96 | 335 | 122 | 321 |
| Avg | 35.8 | 36.08 | 27.68 | 32.02 | 30.18 | 27.65 |
| SR | 72.85 | 36.08 | 19.04 | 56.67 | 31.47 | 19.36 |
| Eco | 2.94 | 6 | 8.72 | 3.39 | 5.75 | 8.56 |
| BB | 7 | 5 | 4 | 9 | 5 | 4 |
| 4w | 1 | 0 | 3 | 11 | 1 | 6 |
| 5w | 0 | 1 | 0 | 10 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 8 | 35 | 88 | 114 | 85 | 309 |
| Innings | 11 | 24 | 54 | 159 | 57 | 181 |
| Not outs | 1 | 9 | 24 | 23 | 15 | 73 |
| Runs | 180 | 184 | 434 | 3443 | 648 | 1665 |
| Balls Faced | 320 | 211 | 329 | 0 | 0 | 1325 |
| Avg | 18 | 12.26 | 14.46 | 25.31 | 15.42 | 15.41 |
| SR | 56.25 | 87.2 | 131.91 | 0 | 0 | 125.66 |
| Fours | 24 | 12 | 31 | 0 | 45 | 116 |
| Fifties | 0 | 0 | 0 | 15 | 1 | 1 |
| Sixies | 1 | 5 | 21 | 0 | 18 | 73 |
| Highest | 35 | 38 | 36 | 166 | 55 | 73 |
| Hundreds | 0 | 0 | 0 | 3 | 0 | 0 |
Big Bash League
Bellerive Oval, Launceston
HOH
114
MST
81
Big Bash League
Sydney Cricket Ground, Sydney
SYS
198
HOH
141
Ford Trophy
University of Otago Oval, Dunedin
OVO
148
NOR
149
Ford Trophy
Hagley Oval, Christchurch
CKI
162
NOR
158
Ford Trophy
Seddon Park, Hamilton
NOR
309
CST
240
Ford Trophy
Basin Reserve, Wellington
WFI
281
NOR
163
T20 World Cup
Wankhede Stadium, Mumbai
ENG
184
NEP
180
T20 World Cup
Wankhede Stadium, Mumbai
ENG
166
WI
196
T20 World Cup
Kolkata
ENG
BAN
T20 World Cup
Eden Gardens, Kolkata
ENG
202
ITA
178
Pakistan Super League
MUS
175
ISL
171
Pakistan Super League
MUS
227
HYD
225
Pakistan Super League
MUS
LQA
Pakistan Super League
MUS
QGL
Pakistan Super League
MUS
186
RAW
182
Pakistan Super League
PZA
196
MUS
172
Pakistan Super League
MUS
KKI
Pakistan Super League
RAW
MUS
Pakistan Super League
PZA
MUS
Pakistan Super League
ISL
MUS
Cricket player Chris Jordan is one of the top cricketers, below you can read all his achievements and defeats, as well as how he trains and what he does for a living outside of cricket matches.

India and England will be facing each other in the semi-final of the T20 World Cup. This will be for the third consecutive time in the tournament, that both teams face each other in a knockout.