CSA 4-Day Series Division 1
Dolphins vs Warriors
CSA 4-Day Series Division 1
DOL
WAR
Lions vs Warriors
CSA 4-Day Series Division 1
LIO
WAR
all rounder
| Full name: | Beyers Swanepoel |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 26 | 36 | 11 |
| Innings | 46 | 36 | 11 |
| Overs | 610.3 | 268.5 | 33.0 |
| Balls | - | - | - |
| Maidens | 145 | 32 | 1 |
| Runs | 1963 | 1170 | 254 |
| Wickets | 102 | 54 | 5 |
| Avg | 19.24 | 21.66 | 50.8 |
| SR | 35.91 | 29.87 | 39.6 |
| Eco | 3.21 | 4.35 | 7.69 |
| BB | 10 | 4 | 1 |
| 4w | 6 | 3 | 0 |
| 5w | 5 | 0 | 0 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 26 | 36 | 11 |
| Innings | 35 | 26 | 8 |
| Not outs | 6 | 9 | 4 |
| Runs | 781 | 437 | 101 |
| Balls Faced | 907 | 368 | 55 |
| Avg | 26.93 | 25.7 | 25.25 |
| SR | 86.1 | 118.75 | 183.63 |
| Fours | 104 | 41 | 10 |
| Fifties | 4 | 2 | 0 |
| Sixies | 15 | 13 | 5 |
| Highest | 188 | 60 | 39 |
| Hundreds | 1 | 0 | 0 |
CSA 4-Day Series Division 1
DOL
WAR
CSA 4-Day Series Division 1
LIO
WAR
List-A CSA One Day Cup Division 1
WAR
283
DOL
279
List-A CSA One Day Cup Division 1
WEP
244
WAR
245
List-A CSA One Day Cup Division 1
WAR
262
NOW
251
List-A CSA One Day Cup Division 1
Boland Park
BOL
313
WAR
400
List-A CSA One Day Cup Division 1
St George's Park
WAR
200
KWA
197
List-A CSA One Day Cup Division 1
St George's Park
WAR
204
TIT
209
County Championship
DER
(96 ov.) 391/4
WOR
County Championship
MID
(33 ov.) 91/6
WOR
191
County Championship
WOR
(24 ov.) 94/1
KEN
196
County Championship
NOR
(0 ov.) 40/0
WOR
306
County Championship
WOR
DUR
County Championship
LAN
WOR
County Championship
WOR
MID
County Championship
WOR
GLO
One-Day Cup
KEN
NOR
One-Day Cup
GLO
KEN
One-Day Cup
LAN
KEN
One-Day Cup
KEN
SOM
One-Day Cup
KEN
NOT