Navdeep Amarjeet Saini
bowler
Full name: | Navdeep Amarjeet Saini |
Nationality: | India |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 2 | 8 | 11 | 62 | 66 | 78 |
Innings | 4 | 8 | 9 | 105 | 66 | 76 |
Overs | 41.5 | 70.0 | 32.5 | 1675.0 | 558.3 | 272.1 |
Balls | - | - | - | - | - | - |
Maidens | 5 | 0 | 1 | 406 | 25 | 3 |
Runs | 172 | 481 | 235 | 5057 | 2993 | 2059 |
Wickets | 4 | 6 | 13 | 175 | 97 | 69 |
Avg | 43 | 80.16 | 18.07 | 28.89 | 30.85 | 29.84 |
SR | 62.75 | 70 | 15.15 | 57.42 | 34.54 | 23.66 |
Eco | 4.11 | 6.87 | 7.15 | 3.01 | 5.35 | 7.56 |
BB | 4 | 2 | 3 | 7 | 5 | 4 |
4w | 0 | 0 | 0 | 4 | 3 | 1 |
5w | 0 | 0 | 0 | 5 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 2 | 8 | 11 | 62 | 66 | 78 |
Innings | 3 | 5 | 3 | 66 | 31 | 18 |
Not outs | 1 | 3 | 3 | 26 | 20 | 12 |
Runs | 8 | 107 | 12 | 405 | 247 | 63 |
Balls Faced | 27 | 137 | 11 | 897 | 428 | 77 |
Avg | 4 | 53.5 | 0 | 10.12 | 22.45 | 10.5 |
SR | 29.62 | 78.1 | 109.09 | 45.15 | 57.71 | 81.81 |
Fours | 1 | 9 | 2 | 51 | 21 | 5 |
Fifties | 0 | 0 | 0 | 1 | 0 | 0 |
Sixies | 0 | 3 | 0 | 5 | 6 | 0 |
Highest | 5 | 45 | 11 | 50 | 45 | 12 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Saini, Navdeep cricketer: biography, stats, averages, photos, etc.