One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
all rounder
| Full name: | Samit Rohit Patel |
| Nationality: | England |
| Date of Birth (Age): | November 30, 1984 (38 years) |
| Zodiac Sign: | Sagittarius |
| Height: | 173 cm |
| Hometown: | Leicester, England |
| Jersey Number: | 29 |
| Batting Style: | Right-handed Batsman |
| Social Media: |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 36 | 18 | 231 | 245 | 372 |
| Innings | 10 | 32 | 15 | 340 | 207 | 340 |
| Overs | 143.0 | 197.5 | 42.0 | 4484.5 | 1386.3 | 1129.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 23 | 4 | 0 | 964 | 31 | 5 |
| Runs | 421 | 1091 | 321 | 13650 | 7491 | 8251 |
| Wickets | 7 | 24 | 7 | 357 | 225 | 311 |
| Avg | 60.14 | 45.45 | 45.85 | 38.23 | 33.29 | 26.53 |
| SR | 122.57 | 49.45 | 36 | 75.37 | 36.97 | 21.79 |
| Eco | 2.94 | 5.51 | 7.64 | 3.04 | 5.4 | 7.3 |
| BB | 3 | 5 | 2 | 11 | 6 | 4 |
| 4w | 0 | 0 | 0 | 14 | 3 | 3 |
| 5w | 0 | 1 | 0 | 5 | 2 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 36 | 18 | 231 | 245 | 372 |
| Innings | 9 | 22 | 14 | 376 | 212 | 311 |
| Not outs | 0 | 7 | 2 | 20 | 34 | 66 |
| Runs | 151 | 482 | 189 | 12692 | 6270 | 6128 |
| Balls Faced | 338 | 517 | 173 | 20237 | 7341 | 4934 |
| Avg | 16.77 | 32.13 | 15.75 | 35.65 | 35.22 | 25.01 |
| SR | 44.67 | 93.23 | 109.24 | 62.71 | 85.41 | 124.19 |
| Fours | 16 | 37 | 17 | 1737 | 604 | 563 |
| Fifties | 0 | 1 | 1 | 64 | 33 | 33 |
| Sixies | 1 | 12 | 5 | 114 | 97 | 176 |
| Highest | 42 | 70 | 67 | 257 | 136 | 90 |
| Hundreds | 0 | 0 | 0 | 26 | 8 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
For those who want to get to know cricketer Samit Patel better, all the latest information about him is presented here: from the results of past matches to his participation in tournaments.

Former England all-rounder Samit Patel has hailed Virat Kohli's game sense and run-chasing qualities, and reiterated his ranking among cricket's ‘Fab Four’, alongside Joe Root, Kane Williamson, and Steve Smith.