ODI Series New Zealand vs England
New Zealand vs England
ODI Series New Zealand vs England
Wellington Regional Stadium, Wellington
NEW
226
ENG
222
bowler
| Full name: | Adil Usman Rashid |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 19 | 126 | 99 | 175 | 243 | 252 |
| Innings | 34 | 120 | 95 | 287 | 231 | 244 |
| Overs | 636.0 | 1051.5 | 345.2 | 4983.3 | 1894.4 | 875.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 50 | 11 | 4 | 610 | 26 | 8 |
| Runs | 2390 | 5964 | 2574 | 17949 | 10402 | 6556 |
| Wickets | 60 | 184 | 98 | 512 | 329 | 276 |
| Avg | 39.83 | 32.41 | 26.26 | 35.05 | 31.61 | 23.75 |
| SR | 63.6 | 34.29 | 21.14 | 58.4 | 34.55 | 19.02 |
| Eco | 3.75 | 5.67 | 7.45 | 3.6 | 5.49 | 7.49 |
| BB | 7 | 5 | 4 | 11 | 5 | 4 |
| 4w | 5 | 8 | 2 | 28 | 11 | 7 |
| 5w | 2 | 2 | 0 | 20 | 3 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 19 | 126 | 99 | 175 | 243 | 252 |
| Innings | 33 | 59 | 31 | 251 | 141 | 109 |
| Not outs | 5 | 20 | 16 | 41 | 44 | 43 |
| Runs | 540 | 734 | 100 | 6822 | 1851 | 784 |
| Balls Faced | 1270 | 748 | 116 | 0 | 2039 | 742 |
| Avg | 19.28 | 18.82 | 6.66 | 32.48 | 19.08 | 11.87 |
| SR | 42.51 | 98.12 | 86.2 | 0 | 90.77 | 105.66 |
| Fours | 62 | 73 | 7 | 0 | 165 | 57 |
| Fifties | 2 | 1 | 0 | 37 | 2 | 0 |
| Sixies | 4 | 10 | 0 | 0 | 21 | 13 |
| Highest | 61 | 69 | 22 | 180 | 71 | 36 |
| Hundreds | 0 | 0 | 0 | 10 | 0 | 0 |
ODI Series New Zealand vs England
Wellington Regional Stadium, Wellington
NEW
226
ENG
222
Abu Dhabi T10 League
Sheikh Zayed Stadium
DEC
141
DEB
135
Abu Dhabi T10 League
Sheikh Zayed Stadium
DEB
79
VIS
75
Abu Dhabi T10 League
Sheikh Zayed Stadium
DEB
124
ROY
120
Abu Dhabi T10 League
Sheikh Zayed Stadium
QUE
111
DEB
109
Abu Dhabi T10 League
DEB
103
NOR
138
Abu Dhabi T10 League
DEB
119
ASP
121
Abu Dhabi T10 League
AJM
126
DEB
127
Abu Dhabi T10 League
AJM
115
DEB
162
Abu Dhabi T10 League
QUE
104
DEB
105
International League T20
Sharjah Cricket Stadium
SHAW
194
ABU
233
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Dubai International Cricket Stadium
GULF
158
SHAW
157
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
Sharjah Cricket Stadium
SHAW
174
GULF
163
International League T20
Sharjah Cricket Stadium
SHAW
117
DUBC
180
International League T20
DEV
91
SHAW
90
International League T20
ABU
134
SHAW
135
International League T20
DUBC
138
SHAW
134
International League T20
SHAW
140
DEV
144
T20 World Cup
Mumbai
ENG
NEP
T20 World Cup
Mumbai
ENG
WI
T20 World Cup
Kolkata
ENG
BANG
T20 World Cup
Eden Gardens Stadium, Kolkata
ENG
SCO
T20 World Cup
Kolkata
ENG
ITA
If you are interested in the latest news about Adil Rashid, here you can find out the most relevant ones: how much energy the player spends on the field, how he trains and how regularly he helps his team to set records.

England is having an explosive preparation for the T20 World Cup 2026. With its batting line-up filled with stars like Phil Salt, Jacob Bethell, Harry Brook, and more, the team is easily able to score 200+ in almost every game.