One-Day Cup
Essex vs Yorkshire
One-Day Cup
County Ground
ESS
151
YOR
155
Yorkshire vs Nottinghamshire
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
bowler
| Full name: | Adil Usman Rashid |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 19 | 126 | 99 | 175 | 243 | 252 |
| Innings | 34 | 120 | 95 | 287 | 231 | 244 |
| Overs | 636.0 | 1051.5 | 345.2 | 4983.3 | 1894.4 | 875.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 50 | 11 | 4 | 610 | 26 | 8 |
| Runs | 2390 | 5964 | 2574 | 17949 | 10402 | 6556 |
| Wickets | 60 | 184 | 98 | 512 | 329 | 276 |
| Avg | 39.83 | 32.41 | 26.26 | 35.05 | 31.61 | 23.75 |
| SR | 63.6 | 34.29 | 21.14 | 58.4 | 34.55 | 19.02 |
| Eco | 3.75 | 5.67 | 7.45 | 3.6 | 5.49 | 7.49 |
| BB | 7 | 5 | 4 | 11 | 5 | 4 |
| 4w | 5 | 8 | 2 | 28 | 11 | 7 |
| 5w | 2 | 2 | 0 | 20 | 3 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 19 | 126 | 99 | 175 | 243 | 252 |
| Innings | 33 | 59 | 31 | 251 | 141 | 109 |
| Not outs | 5 | 20 | 16 | 41 | 44 | 43 |
| Runs | 540 | 734 | 100 | 6822 | 1851 | 784 |
| Balls Faced | 1270 | 748 | 116 | 0 | 2039 | 742 |
| Avg | 19.28 | 18.82 | 6.66 | 32.48 | 19.08 | 11.87 |
| SR | 42.51 | 98.12 | 86.2 | 0 | 90.77 | 105.66 |
| Fours | 62 | 73 | 7 | 0 | 165 | 57 |
| Fifties | 2 | 1 | 0 | 37 | 2 | 0 |
| Sixies | 4 | 10 | 0 | 0 | 21 | 13 |
| Highest | 61 | 69 | 22 | 180 | 71 | 36 |
| Hundreds | 0 | 0 | 0 | 10 | 0 | 0 |
One-Day Cup
County Ground
ESS
151
YOR
155
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
County Championship
HAM
(26 ov.) 60/4
YOR
173
County Championship
YOR
(52 ov.) 144/5
LEI
County Championship
SUR
YOR
(0 ov.) 133/7
County Championship
YOR
(0 ov.) 241/6
ESS
County Championship
YOR
212
SOM
(0 ov.) 68/5
County Championship
NOT
(96 ov.) 242/9
YOR
ODI Pakistan Tri-Series
PAK
302
ENG
215
ODI Pakistan Tri-Series
ENG
SRI
ODI Pakistan Tri-Series
SRI
430
ENG
429
ODI Pakistan Tri-Series
PAK
243
ENG
241
ODI Pakistan Tri-Series
ENG
386
SRI
331
Abu Dhabi T10
BUL
121
YAS
120
Abu Dhabi T10
BAN
BUL
Abu Dhabi T10
BUL
EMI
Abu Dhabi T10
ROY
BUL
Abu Dhabi T10
ARA
BUL
Abu Dhabi T10
YAS
BUL
Abu Dhabi T10
EMI
BUL
Abu Dhabi T10
BUL
ROY
Abu Dhabi T10
BUL
BAN
Abu Dhabi T10
BUL
ARA
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
ODI Series South Africa vs England
Boland Park, Paarl
SA
ENG
ODI Series South Africa vs England
Mangaung Oval, Bloemfontein
SA
ENG
ODI Series South Africa vs England
Mangaung Oval, Bloemfontein
SA
ENG
If you are interested in the latest news about Adil Rashid, here you can find out the most relevant ones: how much energy the player spends on the field, how he trains and how regularly he helps his team to set records.

Bhuvneshwar Kumar held a record with the ball, which seemed challenging. In his career, he had not bowled any no ball in the T20I format, going almost 300 overs without the mistake. But this streak ended when he made his comeback in the match against New Zealand.