Test Series India vs West Indies
India vs West Indies
Test Series India vs West Indies
Arun Jaitley Stadium, Delhi, Kolkata
IND
(90 ov.) 318/2
WI
bowler
| Full name: | Alzarri Shaheim Joseph |
| Nationality: | Antigua and Barbuda |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast |
| Date of Birth (Age): | November 20, 1996 (26) |
| Zodiac Sign: | Scorpio |
| Height: | 190 cm |
| Hometown: | Antigua, West Indies |
| Jersey Number: | 8 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm Fast |
| Social Media: |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 30 | 63 | 16 | 64 | 77 | 98 |
| Innings | 56 | 62 | 16 | 108 | 75 | 95 |
| Overs | 855.2 | 542.2 | 61.0 | 1673.1 | 650.5 | 339.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 141 | 23 | 0 | 302 | 34 | 3 |
| Runs | 3011 | 2880 | 493 | 5743 | 3431 | 2839 |
| Wickets | 85 | 104 | 26 | 198 | 129 | 115 |
| Avg | 35.42 | 27.69 | 18.96 | 29 | 26.59 | 24.68 |
| SR | 60.37 | 31.28 | 14.07 | 50.7 | 30.27 | 17.69 |
| Eco | 3.52 | 5.31 | 8.08 | 3.43 | 5.27 | 8.37 |
| BB | 7 | 5 | 5 | 8 | 6 | 6 |
| 4w | 0 | 4 | 1 | 6 | 4 | 3 |
| 5w | 1 | 1 | 1 | 8 | 2 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 30 | 63 | 16 | 64 | 77 | 98 |
| Innings | 45 | 37 | 7 | 96 | 45 | 48 |
| Not outs | 0 | 15 | 5 | 13 | 18 | 27 |
| Runs | 554 | 384 | 53 | 1229 | 490 | 306 |
| Balls Faced | 1018 | 536 | 53 | 2091 | 658 | 289 |
| Avg | 12.31 | 17.45 | 26.5 | 14.8 | 18.14 | 14.57 |
| SR | 54.42 | 71.64 | 100 | 58.77 | 74.46 | 105.88 |
| Fours | 57 | 27 | 3 | 131 | 29 | 22 |
| Fifties | 2 | 0 | 0 | 5 | 1 | 0 |
| Sixies | 23 | 18 | 3 | 48 | 27 | 14 |
| Highest | 86 | 49 | 14 | 89 | 51 | 29 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Test Series India vs West Indies
Arun Jaitley Stadium, Delhi, Kolkata
IND
(90 ov.) 318/2
WI
Super50 Cup
Ronald Webster Park, The Valley
LIH
324
WIN
325
Super50 Cup
Ronald Webster Park, The Valley
LIH
138
BAR
139
Super50 Cup
Ronald Webster Park, The Valley
LIH
GUY
Super50 Cup
Queen's Park Oval, Port of Spain
TTRF
214
LIH
213
International League T20
Dubai International Cricket Stadium
GULF
164
EMI
163
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Sheikh Zayed Stadium
EMI
158
DEV
159
International League T20
Sheikh Zayed Stadium
EMI
123
ABU
122
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
Dubai International Cricket Stadium
DUBC
130
EMI
137
International League T20
Sheikh Zayed Stadium
ABU
152
EMI
187
International League T20
DEV
124
EMI
128
International League T20
EMI
142
GULF
141
International League T20
EMI
126
DUBC
122
T20 Series South Africa vs West Indies
Boland Park, Paarl
SA
WI
T20 Series South Africa vs West Indies
SuperSport Park, Centurion
SA
WI
T20 Series South Africa vs West Indies
The Wanderers Stadium, Johannesburg
SA
WI
T20 World Cup
Kolkata
WI
BANG
T20 World Cup
Mumbai
ENG
WI
T20 World Cup
Mumbai
WI
NEP
T20 World Cup
Kolkata
WI
ITA
If you are a fan of cricketer Alzarri Joseph then right now you can read the latest news about him, how his training sessions are going and what helps him win on the cricket field.

Alzarri Joseph has been ruled out of the West Indies side for the two-match Test series against India with a lower-back injury. The pacer will now be replaced by left-arm seamer Jediah Blades after former captain Jason Holder made himself unavailable, citing a planned medical procedure.