One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
bowler
| Full name: | Daryn Dupavillon |
| Nationality: | South Africa |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 74 | 34 | 46 |
| Innings | 2 | 126 | 33 | 45 |
| Overs | 11.0 | 1728.4 | 260.3 | 151.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 327 | 14 | 2 |
| Runs | 51 | 5718 | 1298 | 1100 |
| Wickets | 1 | 220 | 48 | 54 |
| Avg | 51 | 25.99 | 27.04 | 20.37 |
| SR | 66 | 47.14 | 32.56 | 16.77 |
| Eco | 4.63 | 3.3 | 4.98 | 7.28 |
| BB | 1 | 11 | 6 | 4 |
| 4w | 0 | 8 | 1 | 2 |
| 5w | 0 | 11 | 1 | 0 |
| 10w | 0 | 2 | 0 | 0 |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 74 | 34 | 46 |
| Innings | 1 | 82 | 19 | 15 |
| Not outs | 0 | 21 | 12 | 9 |
| Runs | 17 | 829 | 115 | 37 |
| Balls Faced | 10 | 1436 | 114 | 41 |
| Avg | 17 | 13.59 | 16.42 | 6.16 |
| SR | 170 | 57.72 | 100.87 | 90.24 |
| Fours | 2 | 112 | 9 | 2 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 1 | 9 | 3 | 1 |
| Highest | 17 | 44 | 24 | 8 |
| Hundreds | 0 | 0 | 0 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
First Class Series South Africa
TIT
DOL
First Class Series South Africa
WEP
DOL
First Class Series South Africa
DOL
WEP
First Class Series South Africa
WAR
DOL
First Class Series South Africa
DOL
BOL
First Class Series South Africa
DOL
TIT
First Class Series South Africa
NOW
DOL
T20 South Africa Cup
DOL
194
LIO
202
T20 South Africa Cup
DOL
239
NOC
135
T20 South Africa Cup
LIM
91
DOL
95
T20 South Africa Cup
ECL
128
DOL
129
T20 South Africa Cup
NOW
144
DOL
148
T20 South Africa Cup
DOL
116
WAR
117
T20 South Africa Cup
DOL
56
GRB
51
T20 South Africa Cup
DOL
174
BOL
178
T20 South Africa Cup
EAS
162
DOL
118
T20 South Africa Cup
TIT
DOL