CSA 4-Day Series Division 1
North West Dragons vs Dolphins
CSA 4-Day Series Division 1
NOW
DOL
Dolphins vs Warriors
CSA 4-Day Series Division 1
DOL
WAR
bowler
| Full name: | Daryn Dupavillon |
| Nationality: | South Africa |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 74 | 34 | 46 |
| Innings | 2 | 126 | 33 | 45 |
| Overs | 11.0 | 1728.4 | 260.3 | 151.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 327 | 14 | 2 |
| Runs | 51 | 5718 | 1298 | 1100 |
| Wickets | 1 | 220 | 48 | 54 |
| Avg | 51 | 25.99 | 27.04 | 20.37 |
| SR | 66 | 47.14 | 32.56 | 16.77 |
| Eco | 4.63 | 3.3 | 4.98 | 7.28 |
| BB | 1 | 11 | 6 | 4 |
| 4w | 0 | 8 | 1 | 2 |
| 5w | 0 | 11 | 1 | 0 |
| 10w | 0 | 2 | 0 | 0 |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 74 | 34 | 46 |
| Innings | 1 | 82 | 19 | 15 |
| Not outs | 0 | 21 | 12 | 9 |
| Runs | 17 | 829 | 115 | 37 |
| Balls Faced | 10 | 1436 | 114 | 41 |
| Avg | 17 | 13.59 | 16.42 | 6.16 |
| SR | 170 | 57.72 | 100.87 | 90.24 |
| Fours | 2 | 112 | 9 | 2 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 1 | 9 | 3 | 1 |
| Highest | 17 | 44 | 24 | 8 |
| Hundreds | 0 | 0 | 0 | 0 |
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
DOL
WAR
List-A CSA One Day Cup Division 1
WAR
283
DOL
279
List-A CSA One Day Cup Division 1
DOL
281
TIT
152
List-A CSA One Day Cup Division 1
The Wanderers Stadium
LIO
242
DOL
239
List-A CSA One Day Cup Division 1
Kingsmead
DOL
138
NOW
272
List-A CSA One Day Cup Division 1
Kingsmead
DOL
109
BOL
113
List-A CSA One Day Cup Division 1
Kingsmead Durban
DOL
239
WEP
235