Thomas Edward Lawes
all rounder
| Full name: | Thomas Edward Lawes |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 17 | 9 | 9 |
| Innings | 29 | 9 | 9 |
| Overs | 368.4 | 63.0 | 23.5 |
| Balls | - | - | - |
| Maidens | 64 | 1 | 0 |
| Runs | 1232 | 399 | 243 |
| Wickets | 60 | 8 | 6 |
| Avg | 20.53 | 49.87 | 40.5 |
| SR | 36.86 | 47.25 | 23.83 |
| Eco | 3.34 | 6.33 | 10.19 |
| BB | 8 | 2 | 2 |
| 4w | 5 | 0 | 0 |
| 5w | 3 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 17 | 9 | 9 |
| Innings | 21 | 8 | 5 |
| Not outs | 4 | 1 | 3 |
| Runs | 246 | 324 | 12 |
| Balls Faced | 542 | 331 | 20 |
| Avg | 14.47 | 46.28 | 6 |
| SR | 45.38 | 97.88 | 60 |
| Fours | 29 | 34 | 0 |
| Fifties | 1 | 4 | 0 |
| Sixies | 4 | 6 | 0 |
| Highest | 55 | 75 | 6 |
| Hundreds | 0 | 0 | 0 |