SA20 League
Mi Cape Town vs Pretoria Capitals
SA20 League
MICT
135
PRET
220
Paarl Royals vs Mi Cape Town
SA20 League
PAA
181
MICT
180
Mi Cape Town vs Paarl Royals
SA20 League
MICT
88
PAA
90
all rounder
| Full name: | Benjamin Andrew Stokes |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | right arm fast medium |
| Date of Birth (Age): | June 04, 1991 (31) |
| Zodiac Sign: | Gemini |
| Height: | 183 cm |
| Hometown: | Canterbury, New Zealand |
| Jersey Number: | 55 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm fast-medium |
| Social Media: | Twitter, Instagram |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 97 | 108 | 43 | 177 | 178 | 157 |
| Innings | 146 | 88 | 36 | 263 | 133 | 116 |
| Overs | 1911.5 | 518.2 | 102.0 | 3306.4 | 795.4 | 329.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 343 | 8 | 1 | 573 | 23 | 3 |
| Runs | 6318 | 3137 | 856 | 11348 | 4597 | 2794 |
| Wickets | 197 | 74 | 26 | 376 | 137 | 90 |
| Avg | 32.07 | 42.39 | 32.92 | 30.18 | 33.55 | 31.04 |
| SR | 58.22 | 42.02 | 23.53 | 52.76 | 34.84 | 21.96 |
| Eco | 3.3 | 6.05 | 8.39 | 3.43 | 5.77 | 8.47 |
| BB | 8 | 5 | 3 | 10 | 5 | 4 |
| 4w | 8 | 1 | 0 | 18 | 3 | 2 |
| 5w | 4 | 1 | 0 | 7 | 1 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 97 | 108 | 43 | 177 | 178 | 157 |
| Innings | 175 | 93 | 36 | 301 | 156 | 143 |
| Not outs | 7 | 15 | 9 | 15 | 24 | 23 |
| Runs | 6117 | 3159 | 585 | 10194 | 4999 | 3013 |
| Balls Faced | 10335 | 3278 | 457 | 0 | 5116 | 2255 |
| Avg | 36.41 | 40.5 | 21.66 | 35.64 | 37.87 | 25.1 |
| SR | 59.18 | 96.36 | 128 | 0 | 97.71 | 133.61 |
| Fours | 716 | 256 | 42 | 0 | 427 | 245 |
| Fifties | 30 | 22 | 1 | 50 | 28 | 10 |
| Sixies | 124 | 98 | 22 | 0 | 155 | 123 |
| Highest | 258 | 182 | 52 | 258 | 182 | 107 |
| Hundreds | 13 | 4 | 0 | 22 | 8 | 2 |
SA20 League
MICT
135
PRET
220
SA20 League
PAA
181
MICT
180
SA20 League
MICT
88
PAA
90
The Ashes
Sydney Cricket Ground, Sydney
AUS
ENG
(6 ov.) 27/0
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
124
CKI
384
Ford Trophy
Hagley Oval, Christchurch
CKI
162
NOR
158
Ford Trophy
Hagley Oval, Christchurch
CKI
69
WFI
68
Ford Trophy
McLean Park, Napier
CST
276
CKI
254
Ford Trophy
Hagley Oval, Christchurch
CKI
302
CST
303
For those who want to get to know one of the top cricket players Ben Stokes better, you can do so right now as here is all the information about what he faces on the field of play, what records he plans to set.

Ashes Down Under over the past decade have experienced dwindling intensity given the domination of Australia at home, but sometimes all it takes is a question of justice to rouse spirits. After a review for caught behind inexplicably went against England on Day 5 at the SCG, it all kicked off.