One-Day Cup
Worcestershire vs Durham
One-Day Cup
County Ground
WOR
291
DUR
214
Lancashire vs Durham
One-Day Cup
Old Trafford
LAN
187
DUR
349
Middlesex vs Durham
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
all rounder
| Full name: | Benjamin Andrew Stokes |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | right arm fast medium |
| Date of Birth (Age): | June 04, 1991 (31) |
| Zodiac Sign: | Gemini |
| Height: | 183 cm |
| Hometown: | Canterbury, New Zealand |
| Jersey Number: | 55 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm fast-medium |
| Social Media: | Twitter, Instagram |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 97 | 108 | 43 | 177 | 178 | 157 |
| Innings | 146 | 88 | 36 | 263 | 133 | 116 |
| Overs | 1911.5 | 518.2 | 102.0 | 3306.4 | 795.4 | 329.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 343 | 8 | 1 | 573 | 23 | 3 |
| Runs | 6318 | 3137 | 856 | 11348 | 4597 | 2794 |
| Wickets | 197 | 74 | 26 | 376 | 137 | 90 |
| Avg | 32.07 | 42.39 | 32.92 | 30.18 | 33.55 | 31.04 |
| SR | 58.22 | 42.02 | 23.53 | 52.76 | 34.84 | 21.96 |
| Eco | 3.3 | 6.05 | 8.39 | 3.43 | 5.77 | 8.47 |
| BB | 8 | 5 | 3 | 10 | 5 | 4 |
| 4w | 8 | 1 | 0 | 18 | 3 | 2 |
| 5w | 4 | 1 | 0 | 7 | 1 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 97 | 108 | 43 | 177 | 178 | 157 |
| Innings | 175 | 93 | 36 | 301 | 156 | 143 |
| Not outs | 7 | 15 | 9 | 15 | 24 | 23 |
| Runs | 6117 | 3159 | 585 | 10194 | 4999 | 3013 |
| Balls Faced | 10335 | 3278 | 457 | 0 | 5116 | 2255 |
| Avg | 36.41 | 40.5 | 21.66 | 35.64 | 37.87 | 25.1 |
| SR | 59.18 | 96.36 | 128 | 0 | 97.71 | 133.61 |
| Fours | 716 | 256 | 42 | 0 | 427 | 245 |
| Fifties | 30 | 22 | 1 | 50 | 28 | 10 |
| Sixies | 124 | 98 | 22 | 0 | 155 | 123 |
| Highest | 258 | 182 | 52 | 258 | 182 | 107 |
| Hundreds | 13 | 4 | 0 | 22 | 8 | 2 |
One-Day Cup
County Ground
WOR
291
DUR
214
One-Day Cup
Old Trafford
LAN
187
DUR
349
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
County Championship
DER
DUR
(38 ov.) 102/2
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
NOR
DUR
(0 ov.) 129/3
County Championship
DUR
252
MID
(0 ov.) 70/2
County Championship
DUR
(0 ov.) 437/7
WOR
County Championship
LAN
DUR
(96 ov.) 355/5
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
361
CKI
311
Ford Trophy
Basin Reserve, Wellington
WFI
141
CKI
350
Ford Trophy
University Oval in Dunedin, Dunedin
OVO
176
CKI
175
Ford Trophy
McLean Park, Napier
CST
129
CKI
130
Ford Trophy
Hagley Oval, Christchurch
CKI
NOR
Ford Trophy
McLean Park, Napier
CST
CKI
Ford Trophy
Hagley Oval, Christchurch
CKI
AUC
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
For those who want to get to know one of the top cricket players Ben Stokes better, you can do so right now as here is all the information about what he faces on the field of play, what records he plans to set.

Ben Stokes is likely to make his debut for the Adelaide Strikers in the Big Bash League in the next season. He retired from international cricket a few months back, and now aims to give his time in T20 leagues. With the Big Bash League, he could also be eager to make his comeback in the IPL.