One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
bowler
| Full name: | Bradley Thomas James Wheal |
| Nationality: | Scotland |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 13 | 17 | 46 | 32 | 50 |
| Innings | 13 | 17 | 77 | 32 | 49 |
| Overs | 114.3 | 59.2 | 1046.2 | 248.5 | 168.0 |
| Balls | - | - | - | - | - |
| Maidens | 9 | 0 | 190 | 17 | 1 |
| Runs | 508 | 487 | 3668 | 1301 | 1395 |
| Wickets | 23 | 17 | 109 | 55 | 62 |
| Avg | 22.08 | 28.64 | 33.65 | 23.65 | 22.5 |
| SR | 29.86 | 20.94 | 57.59 | 27.14 | 16.25 |
| Eco | 4.43 | 8.2 | 3.5 | 5.22 | 8.3 |
| BB | 3 | 3 | 7 | 5 | 5 |
| 4w | 0 | 0 | 6 | 2 | 0 |
| 5w | 0 | 0 | 1 | 1 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 13 | 17 | 46 | 32 | 50 |
| Innings | 7 | 5 | 57 | 19 | 12 |
| Not outs | 3 | 4 | 21 | 8 | 7 |
| Runs | 16 | 5 | 402 | 80 | 31 |
| Balls Faced | 31 | 8 | 1531 | 118 | 35 |
| Avg | 4 | 5 | 11.16 | 7.27 | 6.2 |
| SR | 51.61 | 62.5 | 26.25 | 67.79 | 88.57 |
| Fours | 3 | 0 | 51 | 8 | 4 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 1 | 1 | 0 |
| Highest | 14 | 2 | 46 | 18 | 16 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
HAM
(26 ov.) 60/4
YOR
173
For those who want to get to know one of the top cricket players Bradley Wheal better, you can do so right now as here is all the information about what he faces on the field of play, what records he plans to set.

Scotland beat Namibia by five wickets in the Group B encounter in Barbados. Namibia showcased some great batting with Gerhard Erasmus scoring a half-century and putting up 155/9 but the Scottish batters, especially Richie Berrington and Micheal Leask sealed the deal for Scotland in 18.3 overs.