One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
wicket keeper
| Full name: | Lewis David McManus |
| Nationality: | England |
| Batting style: | right handed batsman |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 76 | 52 | 89 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 76 | 52 | 89 |
| Innings | 110 | 44 | 71 |
| Not outs | 11 | 8 | 17 |
| Runs | 2471 | 1021 | 876 |
| Balls Faced | 5270 | 1124 | 670 |
| Avg | 24.95 | 28.36 | 16.22 |
| SR | 46.88 | 90.83 | 130.74 |
| Fours | 325 | 69 | 52 |
| Fifties | 13 | 4 | 2 |
| Sixies | 20 | 37 | 39 |
| Highest | 132 | 107 | 60 |
| Hundreds | 1 | 1 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
LAN
NOR
(18 ov.) 56/2
County Championship
NOR
KEN
(36 ov.) 153/0
County Championship
NOR
DUR
(0 ov.) 129/3
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
MID
(54 ov.) 255/10
NOR
103