T20 Asia Cup
Pakistan vs Sri Lanka
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
PAK
SRI
India vs Sri Lanka
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
IND
SRI
wicket keeper
| Full name: | Mathurage Don Kusal Janith Perera |
| Nationality: | Sri Lanka |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 22 | 109 | 63 | 79 | 193 | 140 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 22 | 109 | 63 | 79 | 193 | 140 |
| Innings | 41 | 104 | 62 | 134 | 184 | 136 |
| Not outs | 3 | 5 | 2 | 9 | 14 | 8 |
| Runs | 1177 | 3088 | 1660 | 5073 | 5845 | 3131 |
| Balls Faced | 1629 | 3338 | 1270 | 6285 | 6296 | 2410 |
| Avg | 30.97 | 31.19 | 27.66 | 40.58 | 34.38 | 24.46 |
| SR | 72.25 | 92.51 | 130.7 | 80.71 | 92.83 | 129.91 |
| Fours | 151 | 337 | 152 | 561 | 630 | 286 |
| Fifties | 7 | 15 | 13 | 23 | 33 | 23 |
| Sixies | 12 | 50 | 55 | 115 | 112 | 116 |
| Highest | 153 | 135 | 84 | 336 | 161 | 87 |
| Hundreds | 2 | 6 | 0 | 13 | 11 | 0 |
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
PAK
SRI
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
IND
SRI
T20 Pakistan Tri-Series
Rawalpindi Cricket Stadium
SRI
95
ZIM
162
T20 Pakistan Tri-Series
Gaddafi Stadium, Lahore
PAK
131
SRI
128
T20 Pakistan Tri-Series
SRI
148
ZIM
146
T20 Pakistan Tri-Series
Gaddafi Stadium, Lahore
PAK
178
SRI
184
T20 Pakistan Tri-Series
PAK
118
SRI
114
International League T20
Dubai International Cricket Stadium
GULF
164
EMI
163
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Sheikh Zayed Stadium
EMI
158
DEV
159
International League T20
Sheikh Zayed Stadium
EMI
123
ABU
122
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
Dubai International Cricket Stadium
DUBC
130
EMI
137
International League T20
Sheikh Zayed Stadium
ABU
(17 ov.) 128/7
EMI
187
International League T20
DEV
EMI
International League T20
EMI
GULF
International League T20
EMI
DUBC
If you are ready to take a closer look at cricketer Kusal Perera, here are the latest news about him: training plans, past match results, personal records.

In what became one of the most dramatic encounters of the tournament, India and Sri Lanka produced a thriller in the Super Four stage.