
Mathurage Don Kusal Janith Perera
wicket keeper
Full name: | Mathurage Don Kusal Janith Perera |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 22 | 109 | 63 | 79 | 193 | 140 |
Innings | 0 | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 22 | 109 | 63 | 79 | 193 | 140 |
Innings | 41 | 104 | 62 | 134 | 184 | 136 |
Not outs | 3 | 5 | 2 | 9 | 14 | 8 |
Runs | 1177 | 3088 | 1660 | 5073 | 5845 | 3131 |
Balls Faced | 1629 | 3338 | 1270 | 6285 | 6296 | 2410 |
Avg | 30.97 | 31.19 | 27.66 | 40.58 | 34.38 | 24.46 |
SR | 72.25 | 92.51 | 130.7 | 80.71 | 92.83 | 129.91 |
Fours | 151 | 337 | 152 | 561 | 630 | 286 |
Fifties | 7 | 15 | 13 | 23 | 33 | 23 |
Sixies | 12 | 50 | 55 | 115 | 112 | 116 |
Highest | 153 | 135 | 84 | 336 | 161 | 87 |
Hundreds | 2 | 6 | 0 | 13 | 11 | 0 |
Get detailed information about Perera, Kusal cricketer: biography, stats, averages, photos, etc.