Niamh Holland
bowler
Full name: | Niamh Holland |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 2 |
Innings | 2 |
Overs | 6.0 |
Balls | - |
Maidens | 0 |
Runs | 36 |
Wickets | 1 |
Avg | 36 |
SR | 36 |
Eco | 6 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 2 |
Innings | 2 |
Not outs | 1 |
Runs | 41 |
Balls Faced | 35 |
Avg | 41 |
SR | 117.14 |
Fours | 6 |
Fifties | 0 |
Sixies | 0 |
Highest | 25 |
Hundreds | 0 |
Get detailed information about Holland, Niamh cricketer: biography, stats, averages, photos, etc.