The Hundred, Women
Manchester Super Giants vs Sunrisers Leeds
The Hundred, Women
MAN
125
SUN
166
Welsh Fire vs London Spirit
The Hundred, Women
WEL
138
LON
123
bowler
| Full name: | Fritha Mary Kie Morris |
| Nationality: | England |
| League | T20 |
|---|---|
| Matches | 20 |
| Innings | 19 |
| Overs | 54.5 |
| Balls | - |
| Maidens | 0 |
| Runs | 387 |
| Wickets | 18 |
| Avg | 21.5 |
| SR | 18.27 |
| Eco | 7.05 |
| BB | 4 |
| 4w | 1 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 20 |
| Innings | 12 |
| Not outs | 2 |
| Runs | 123 |
| Balls Faced | 129 |
| Avg | 12.3 |
| SR | 95.34 |
| Fours | 13 |
| Fifties | 0 |
| Sixies | 1 |
| Highest | 36 |
| Hundreds | 0 |
The Hundred, Women
MAN
125
SUN
166
The Hundred, Women
WEL
138
LON
123
One-Day Cup, Women
HAM
223
LAT
224
One-Day Cup, Women
LAT
234
SUR
167
One-Day Cup, Women
LAT
169
DUR
166
One-Day Cup, Women
SOM
241
LAT
240
One-Day Cup, Women
YOR
210
LAT
211