T20 Blast
Somerset vs Warwickshire
T20 Blast
The Cooper Associates County Ground
SOM
191
WAR
190
bowler
| Full name: | George Henry Simmons Garton |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | left arm medium |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 26 | 24 | 60 |
| Innings | 1 | 40 | 23 | 56 |
| Overs | 4.0 | 498.2 | 157.0 | 163.3 |
| Balls | - | - | - | - |
| Maidens | 0 | 47 | 2 | 3 |
| Runs | 57 | 2049 | 993 | 1463 |
| Wickets | 1 | 55 | 29 | 53 |
| Avg | 57 | 37.25 | 34.24 | 27.6 |
| SR | 24 | 54.36 | 32.48 | 18.5 |
| Eco | 14.25 | 4.11 | 6.32 | 8.94 |
| BB | 1 | 9 | 4 | 4 |
| 4w | 0 | 2 | 1 | 3 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 26 | 24 | 60 |
| Innings | 1 | 36 | 11 | 39 |
| Not outs | 0 | 6 | 2 | 13 |
| Runs | 2 | 650 | 103 | 463 |
| Balls Faced | 4 | 1132 | 119 | 339 |
| Avg | 2 | 21.66 | 11.44 | 17.8 |
| SR | 50 | 57.42 | 86.55 | 136.57 |
| Fours | 0 | 75 | 12 | 42 |
| Fifties | 0 | 5 | 0 | 0 |
| Sixies | 0 | 10 | 1 | 18 |
| Highest | 2 | 97 | 38 | 46 |
| Hundreds | 0 | 0 | 0 | 0 |
T20 Blast
The Cooper Associates County Ground
SOM
191
WAR
190
International League T20
Sharjah Cricket Stadium
SHAW
194
ABU
233
International League T20
DEV
ABU
International League T20
DUBC
ABU
International League T20
EMI
ABU
International League T20
ABU
DUBC
International League T20
ABU
DEV
International League T20
ABU
GULF
International League T20
ABU
EMI
International League T20
ABU
SHAW
International League T20
GULF
ABU
Big Bash League
University of Tasmania Stadium, Launceston
HOH
SYT
Big Bash League
Sydney Showground Stadium, Sydney
SYT
SYS
Big Bash League
Sydney Showground Stadium, Sydney
SYT
BRH
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
SYT
Big Bash League
Sydney Showground Stadium, Sydney
SYT
PES
Big Bash League
Sydney Showground Stadium, Sydney
SYT
HOH