Nicholas Pooran
wicket keeper
Full name: | Nicholas Pooran |
Nationality: | Trinidad and Tobago |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 61 | 80 | 5 | 94 | 292 |
Innings | 7 | 0 | 1 | 7 | 0 |
Overs | 28.1 | 0 | 1.0 | 28.1 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 174 | 0 | 3 | 174 | 0 |
Wickets | 6 | 0 | 1 | 6 | 0 |
Avg | 29 | 0 | 3 | 29 | 0 |
SR | 28.16 | 0 | 6 | 28.16 | 0 |
Eco | 6.17 | 0 | 3 | 6.17 | 0 |
BB | 4 | 0 | 1 | 4 | 0 |
4w | 1 | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 61 | 80 | 5 | 94 | 292 |
Innings | 58 | 72 | 10 | 88 | 268 |
Not outs | 8 | 8 | 0 | 16 | 39 |
Runs | 1983 | 1662 | 319 | 2988 | 5861 |
Balls Faced | 2000 | 1259 | 473 | 0 | 4070 |
Avg | 39.66 | 25.96 | 31.9 | 41.5 | 25.59 |
SR | 99.15 | 132.01 | 67.44 | 0 | 144 |
Fours | 157 | 117 | 39 | 236 | 379 |
Fifties | 11 | 10 | 2 | 17 | 32 |
Sixies | 80 | 98 | 10 | 125 | 400 |
Highest | 118 | 74 | 69 | 118 | 102 |
Hundreds | 3 | 0 | 0 | 4 | 2 |
Get detailed information about Pooran, Nicholas cricketer: biography, stats, averages, photos, etc.