T20 Blast
Somerset vs Warwickshire
T20 Blast
The Cooper Associates County Ground
SOM
191
WAR
190
batsman
| Full name: | Samuel Robert Hain |
| Nationality: | England |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 118 | 64 | 112 |
| Innings | 0 | 4 | 0 | 0 |
| Overs | 0 | 7.1 | 0 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 35 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Eco | 0 | 4.88 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 118 | 64 | 112 |
| Innings | 2 | 188 | 62 | 109 |
| Not outs | 0 | 18 | 10 | 27 |
| Runs | 106 | 6767 | 3004 | 3424 |
| Balls Faced | 100 | 15001 | 3462 | 2541 |
| Avg | 53 | 39.8 | 57.76 | 41.75 |
| SR | 106 | 45.11 | 86.77 | 134.75 |
| Fours | 8 | 791 | 274 | 312 |
| Fifties | 1 | 36 | 17 | 25 |
| Sixies | 0 | 13 | 20 | 88 |
| Highest | 89 | 208 | 161 | 112 |
| Hundreds | 0 | 17 | 10 | 1 |
T20 Blast
The Cooper Associates County Ground
SOM
191
WAR
190
County Championship
Kennington Oval
SUR
246
WAR
(36 ov.) 132/4
County Championship
Edgbaston, Birmingham
WAR
ESS
County Championship
Trent Bridge
NOT
374 & 20
WAR
258 & 133
Big Bash League
University of Tasmania Stadium, Launceston
HOH
SYT
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
HOH
Big Bash League
Marvel Stadium, Melbourne
MER
HOH
Big Bash League
Optus Stadium, Perth
PES
HOH
Big Bash League
University of Tasmania Stadium, Launceston
HOH
MER
Big Bash League
University of Tasmania Stadium, Launceston
HOH
PES
Big Bash League
Sydney Showground Stadium, Sydney
SYT
HOH
SA20 League
PAA
SUN
SA20 League
SUN
PAA
SA20 League
PAA
MICT
SA20 League
MICT
PAA
For those who want to get to know cricketer Sam Hain better, all the latest information about him is presented here: from the results of past matches to his participation in tournaments.

Dubai Capitals beat Abu Dhabi Knight Riders by 85 runs earning them a spot in Qualifier 2 in Abu Dhabi. Chasing a total of 189 runs, the Knight Riders couldn't capitalize on their batting as the Capitals' precise bowling display proved decisive, leading to their elimination from the league.