County Championship
Yorkshire vs Durham
County Championship
Headingley
YOR
DUR
batsman
| Full name: | Joseph Edward Root |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 135 | 162 | 32 | 203 | 200 | 87 |
| Innings | 136 | 70 | 9 | 205 | 94 | 42 |
| Overs | 816.3 | 262.5 | 14.0 | 1187.4 | 356.4 | 75.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 141 | 2 | 0 | 205 | 4 | 0 |
| Runs | 2660 | 1520 | 139 | 3808 | 1997 | 650 |
| Wickets | 60 | 26 | 6 | 81 | 39 | 21 |
| Avg | 44.33 | 58.46 | 23.16 | 47.01 | 51.2 | 30.95 |
| SR | 81.65 | 60.65 | 14 | 87.97 | 54.87 | 21.42 |
| Eco | 3.25 | 5.78 | 9.92 | 3.2 | 5.59 | 8.66 |
| BB | 5 | 3 | 2 | 5 | 3 | 2 |
| 4w | 1 | 0 | 0 | 2 | 0 | 0 |
| 5w | 1 | 0 | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 135 | 162 | 32 | 203 | 200 | 87 |
| Innings | 247 | 151 | 30 | 355 | 188 | 79 |
| Not outs | 20 | 23 | 5 | 31 | 29 | 15 |
| Runs | 11416 | 6246 | 893 | 16029 | 7459 | 2059 |
| Balls Faced | 20113 | 7204 | 707 | 28087 | 8729 | 1632 |
| Avg | 50.29 | 48.79 | 35.72 | 49.47 | 46.91 | 32.17 |
| SR | 56.75 | 86.7 | 126.3 | 57.06 | 85.45 | 126.16 |
| Fours | 1247 | 499 | 92 | 1796 | 610 | 227 |
| Fifties | 60 | 36 | 5 | 79 | 44 | 13 |
| Sixies | 43 | 47 | 16 | 54 | 50 | 28 |
| Highest | 254 | 133 | 90 | 254 | 133 | 92 |
| Hundreds | 30 | 16 | 0 | 42 | 17 | 0 |
County Championship
Headingley
YOR
DUR
ODI Series New Zealand vs England
Bay Oval, Mount Maunganui, Mount Maunganui South
NEW
224
ENG
223
ODI Series New Zealand vs England
Seddon Park, Hamilton, Hamilton
NEW
177
ENG
175
ODI Series New Zealand vs England
Wellington Regional Stadium, Wellington
NEW
226
ENG
222
Test Series Australia vs England
Optus Stadium, Perth
AUS
(39 ov.) 123/9
ENG
172
Test Series Australia vs England
The Gabba, Brisbane
AUS
ENG
(74 ov.) 325/9
Test Series Australia vs England
Adelaide Oval, Adelaide
AUS
(6 ov.) 29/0
ENG
Test Series Australia vs England
Melbourne Cricket Ground (MCG), Melbourne
AUS
ENG
Test Series Australia vs England
Sydney Cricket Ground, Sydney
AUS
ENG
SA20 League
PAA
SUN
SA20 League
SUN
PAA
SA20 League
PAA
MICT
SA20 League
MICT
PAA
If you want to know what cricketing records Joe Root is going to set, we have collected all the relevant information about him: training plan, past match results and his place in the team.

Alex Carey learnt to good effect on Day 2 of the third Ashes Test that karma does not play favorites. The wicket-keeper's take off Joe Root was deemed to be improper by the third umpire despite lack of concrete evidence, a day after a technological operational error had allowed him to score a ton.