County Championship
Essex vs Durham
County Championship
County Ground
ESS
DUR
(96 ov.) 316/8
Durham vs Worcestershire
County Championship
Riverside Ground, Chester-le-Street
DUR
WOR
Yorkshire vs Durham
County Championship
Headingley
YOR
DUR
all rounder
| Full name: | Benjamin Alexander Raine |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 123 | 29 | 107 |
| Innings | 215 | 26 | 94 |
| Overs | 3771.1 | 214.2 | 297.5 |
| Balls | - | - | - |
| Maidens | 900 | 10 | 3 |
| Runs | 10931 | 1219 | 2521 |
| Wickets | 426 | 30 | 96 |
| Avg | 25.65 | 40.63 | 26.26 |
| SR | 53.11 | 42.86 | 18.61 |
| Eco | 2.89 | 5.68 | 8.46 |
| BB | 9 | 3 | 4 |
| 4w | 24 | 0 | 1 |
| 5w | 13 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 123 | 29 | 107 |
| Innings | 182 | 21 | 77 |
| Not outs | 26 | 2 | 16 |
| Runs | 3495 | 402 | 1150 |
| Balls Faced | 7013 | 385 | 872 |
| Avg | 22.4 | 21.15 | 18.85 |
| SR | 49.83 | 104.41 | 131.88 |
| Fours | 434 | 32 | 79 |
| Fifties | 15 | 1 | 4 |
| Sixies | 19 | 15 | 56 |
| Highest | 103 | 83 | 113 |
| Hundreds | 1 | 0 | 1 |
County Championship
County Ground
ESS
DUR
(96 ov.) 316/8
County Championship
Riverside Ground, Chester-le-Street
DUR
WOR
County Championship
Headingley
YOR
DUR
Ford Trophy
Hagley Oval, Christchurch, Christchurch
CKI
207
OVO
206
Ford Trophy
Eden Park Outer Oval, Auckland, Auckland
AUCA
232
OVO
137
Ford Trophy
University Oval, Dunedin, Dunedin
OVO
226
CST
233
Ford Trophy
Basin Reserve, Wellington, Wellington
WFI
228
OVO
227
Ford Trophy
University of Otago Oval, Dunedin
OVO
NDS
Ford Trophy
University of Otago Oval, Dunedin
OVO
WFI
Ford Trophy
University of Otago Oval, Dunedin
OVO
CKI
Ford Trophy
McLean Park, Napier
CST
OVO
Ford Trophy
University of Otago Oval, Dunedin
OVO
AUCA