One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
all rounder
| Full name: | Anuj Dal |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 50 | 25 | 25 |
| Innings | 60 | 13 | 1 |
| Overs | 758.3 | 56.0 | 1.0 |
| Balls | - | - | - |
| Maidens | 138 | 1 | 0 |
| Runs | 2285 | 296 | 8 |
| Wickets | 76 | 3 | 0 |
| Avg | 30.06 | 98.66 | 0 |
| SR | 59.88 | 112 | 0 |
| Eco | 3.01 | 5.28 | 8 |
| BB | 6 | 1 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 4 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 50 | 25 | 25 |
| Innings | 74 | 20 | 20 |
| Not outs | 13 | 2 | 6 |
| Runs | 2095 | 411 | 192 |
| Balls Faced | 4122 | 437 | 165 |
| Avg | 34.34 | 22.83 | 13.71 |
| SR | 50.82 | 94.05 | 116.36 |
| Fours | 219 | 33 | 14 |
| Fifties | 9 | 1 | 0 |
| Sixies | 7 | 3 | 4 |
| Highest | 146 | 110 | 35 |
| Hundreds | 5 | 1 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
DER
DUR
(38 ov.) 102/2
County Championship
DER
MID
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
DER
300
KEN
(0 ov.) 11/1
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
WOR
214 & (3 ov.) 5/0
DER
88