Jacob Daniel Libby
batsman
| Full name: | Jacob Daniel Libby |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 101 | 31 | 52 |
| Innings | 40 | 9 | 6 |
| Overs | 165.1 | 44.0 | 9.0 |
| Balls | - | - | - |
| Maidens | 19 | 1 | 0 |
| Runs | 595 | 225 | 77 |
| Wickets | 9 | 5 | 1 |
| Avg | 66.11 | 45 | 77 |
| SR | 110.11 | 52.8 | 54 |
| Eco | 3.6 | 5.11 | 8.55 |
| BB | 2 | 2 | 1 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 101 | 31 | 52 |
| Innings | 174 | 28 | 45 |
| Not outs | 15 | 5 | 7 |
| Runs | 6017 | 1085 | 1150 |
| Balls Faced | 12544 | 1218 | 932 |
| Avg | 37.84 | 47.17 | 30.26 |
| SR | 47.96 | 89.08 | 123.39 |
| Fours | 672 | 68 | 94 |
| Fifties | 24 | 9 | 5 |
| Sixies | 14 | 8 | 12 |
| Highest | 215 | 126 | 78 |
| Hundreds | 16 | 1 | 0 |