One-Day Cup
Middlesex vs Sussex
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
Middlesex vs Durham
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
Leicestershire vs Middlesex
One-Day Cup
Trent Bridge
LEI
200
MID
231
bowler
| Full name: | Zafar Gohar |
| Nationality: | Pakistan |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 1 | 78 | 90 | 70 |
| Innings | 1 | 1 | 131 | 90 | 68 |
| Overs | 32.0 | 10.0 | 2869.3 | 776.2 | 229.4 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 539 | 32 | 0 |
| Runs | 159 | 54 | 8903 | 3716 | 1766 |
| Wickets | 0 | 2 | 281 | 125 | 74 |
| Avg | 0 | 27 | 31.68 | 29.72 | 23.86 |
| SR | 0 | 30 | 61.27 | 37.26 | 18.62 |
| Eco | 4.96 | 5.4 | 3.1 | 4.78 | 7.68 |
| BB | 0 | 2 | 11 | 5 | 4 |
| 4w | 0 | 0 | 12 | 3 | 3 |
| 5w | 0 | 0 | 18 | 1 | 0 |
| 10w | 0 | 0 | 4 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 1 | 78 | 90 | 70 |
| Innings | 2 | 1 | 118 | 72 | 38 |
| Not outs | 0 | 0 | 13 | 13 | 14 |
| Runs | 71 | 15 | 2290 | 1105 | 352 |
| Balls Faced | 126 | 15 | 4592 | 1290 | 302 |
| Avg | 35.5 | 15 | 21.8 | 18.72 | 14.66 |
| SR | 56.34 | 100 | 49.86 | 85.65 | 116.55 |
| Fours | 13 | 0 | 253 | 84 | 20 |
| Fifties | 0 | 0 | 10 | 5 | 0 |
| Sixies | 0 | 1 | 33 | 25 | 13 |
| Highest | 37 | 15 | 100 | 62 | 37 |
| Hundreds | 0 | 0 | 1 | 0 | 0 |
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
One-Day Cup
Trent Bridge
LEI
200
MID
231
County Championship
MID
KEN
(76 ov.) 299/6
County Championship
DER
MID
County Championship
MID
(0 ov.) 139/3
LAN
County Championship
DUR
252
MID
(0 ov.) 70/2
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
MID
(54 ov.) 255/10
NOR
103
International League T20
DES
EMI
International League T20
SHA
DES
International League T20
DUB
DES
International League T20
DES
EMI
International League T20
DES
GUL
International League T20
ABU
DES
International League T20
SHA
DES
International League T20
DUB
DES
International League T20
ABU
DES
International League T20
DES
GUL