One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
all rounder
| Full name: | Angus H Miller |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | List a | T20 |
|---|---|---|
| Matches | 5 | 1 |
| Innings | 1 | 0 |
| Overs | 4.0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 26 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 6.5 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | List a | T20 |
|---|---|---|
| Matches | 5 | 1 |
| Innings | 5 | 1 |
| Not outs | 4 | 0 |
| Runs | 66 | 5 |
| Balls Faced | 65 | 4 |
| Avg | 66 | 5 |
| SR | 101.53 | 125 |
| Fours | 6 | 1 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 31 | 5 |
| Hundreds | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
LAN
NOR
(18 ov.) 56/2
County Championship
NOR
KEN
(36 ov.) 153/0
County Championship
NOR
DUR
(0 ov.) 129/3
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
MID
(54 ov.) 255/10
NOR
103