Max David Edward Holden
batsman
Full name: | Max David Edward Holden |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 80 | 24 | 52 |
Innings | 20 | 7 | 1 |
Overs | 107.0 | 21.0 | 1.0 |
Balls | - | - | - |
Maidens | 7 | 1 | 0 |
Runs | 460 | 104 | 12 |
Wickets | 5 | 1 | 0 |
Avg | 92 | 104 | 0 |
SR | 128.4 | 126 | 0 |
Eco | 4.29 | 4.95 | 12 |
BB | 3 | 1 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 80 | 24 | 52 |
Innings | 142 | 22 | 51 |
Not outs | 8 | 2 | 6 |
Runs | 3568 | 845 | 1273 |
Balls Faced | 7438 | 889 | 884 |
Avg | 26.62 | 42.25 | 28.28 |
SR | 47.96 | 95.05 | 144 |
Fours | 462 | 91 | 144 |
Fifties | 17 | 5 | 5 |
Sixies | 10 | 8 | 37 |
Highest | 153 | 166 | 121 |
Hundreds | 3 | 1 | 2 |
Get detailed information about Holden, Max cricketer: biography, stats, averages, photos, etc.