Patrick Rhys Brown
bowler
| Full name: | Patrick Rhys Brown |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 8 | 14 | 78 |
| Innings | 4 | 15 | 14 | 76 |
| Overs | 13.0 | 106.1 | 102.4 | 255.5 |
| Balls | - | - | - | - |
| Maidens | 0 | 9 | 2 | 1 |
| Runs | 128 | 456 | 649 | 2403 |
| Wickets | 3 | 10 | 21 | 98 |
| Avg | 42.66 | 45.6 | 30.9 | 24.52 |
| SR | 26 | 63.7 | 29.33 | 15.66 |
| Eco | 9.84 | 4.29 | 6.32 | 9.39 |
| BB | 1 | 3 | 4 | 4 |
| 4w | 0 | 0 | 1 | 2 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 8 | 14 | 78 |
| Innings | 1 | 7 | 3 | 20 |
| Not outs | 1 | 4 | 2 | 14 |
| Runs | 4 | 14 | 5 | 64 |
| Balls Faced | 9 | 62 | 11 | 88 |
| Avg | 0 | 4.66 | 5 | 10.66 |
| SR | 44.44 | 22.58 | 45.45 | 72.72 |
| Fours | 0 | 1 | 0 | 1 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 |
| Highest | 4 | 5 | 3 | 10 |
| Hundreds | 0 | 0 | 0 | 0 |