William Thomas Root
batsman
| Full name: | William Thomas Root |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 67 | 45 | 50 |
| Innings | 18 | 11 | 3 |
| Overs | 64.5 | 48.4 | 3.0 |
| Balls | - | - | - |
| Maidens | 8 | 0 | 0 |
| Runs | 275 | 310 | 37 |
| Wickets | 8 | 6 | 0 |
| Avg | 34.37 | 51.66 | 0 |
| SR | 48.62 | 48.66 | 0 |
| Eco | 4.24 | 6.36 | 12.33 |
| BB | 3 | 2 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 67 | 45 | 50 |
| Innings | 111 | 38 | 39 |
| Not outs | 12 | 9 | 9 |
| Runs | 3495 | 1308 | 634 |
| Balls Faced | 6429 | 1417 | 567 |
| Avg | 35.3 | 45.1 | 21.13 |
| SR | 54.36 | 92.3 | 111.81 |
| Fours | 447 | 103 | 48 |
| Fifties | 15 | 7 | 0 |
| Sixies | 17 | 18 | 15 |
| Highest | 229 | 113 | 41 |
| Hundreds | 7 | 3 | 0 |