Daniel Alexander Douthwaite
all rounder
| Full name: | Daniel Alexander Douthwaite |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 31 | 12 | 48 |
| Innings | 49 | 11 | 43 |
| Overs | 547.2 | 77.1 | 123.4 |
| Balls | - | - | - |
| Maidens | 56 | 4 | 0 |
| Runs | 2359 | 449 | 1131 |
| Wickets | 56 | 13 | 41 |
| Avg | 42.12 | 34.53 | 27.58 |
| SR | 58.64 | 35.61 | 18.09 |
| Eco | 4.3 | 5.81 | 9.14 |
| BB | 6 | 3 | 4 |
| 4w | 1 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 31 | 12 | 48 |
| Innings | 47 | 9 | 38 |
| Not outs | 5 | 3 | 10 |
| Runs | 1163 | 151 | 540 |
| Balls Faced | 2287 | 150 | 365 |
| Avg | 27.69 | 25.16 | 19.28 |
| SR | 50.85 | 100.66 | 147.94 |
| Fours | 151 | 13 | 28 |
| Fifties | 6 | 1 | 2 |
| Sixies | 16 | 5 | 41 |
| Highest | 100 | 52 | 53 |
| Hundreds | 1 | 0 | 0 |