One-Day Cup
Worcestershire vs Durham
One-Day Cup
County Ground
WOR
291
DUR
214
all rounder
| Full name: | Ethan Alexander Brookes |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a |
|---|---|---|
| Matches | 3 | 25 |
| Innings | 4 | 9 |
| Overs | 22.0 | 43.4 |
| Balls | - | - |
| Maidens | 5 | 0 |
| Runs | 76 | 320 |
| Wickets | 0 | 9 |
| Avg | 0 | 35.55 |
| SR | 0 | 29.11 |
| Eco | 3.45 | 7.32 |
| BB | 0 | 3 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 3 | 25 |
| Innings | 3 | 20 |
| Not outs | 1 | 3 |
| Runs | 21 | 356 |
| Balls Faced | 40 | 392 |
| Avg | 10.5 | 20.94 |
| SR | 52.5 | 90.81 |
| Fours | 2 | 26 |
| Fifties | 0 | 2 |
| Sixies | 0 | 10 |
| Highest | 15 | 63 |
| Hundreds | 0 | 0 |
One-Day Cup
County Ground
WOR
291
DUR
214
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
WOR
LAN
County Championship
KEN
238
WOR
(0 ov.) 80/2
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
DUR
(0 ov.) 437/7
WOR
County Championship
WOR
214 & (3 ov.) 5/0
DER
88