One-Day Cup
Warwickshire vs Kent
One-Day Cup
Rugby School Ground
WAR
263
KEN
176
bowler
| Full name: | Frederick Jack Klaassen |
| Nationality: | Netherlands |
| Batting style: | right handed batsman |
| Bowling Style: | left arm fast medium |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 19 | 37 | 5 | 34 | 95 |
| Innings | 19 | 36 | 8 | 34 | 94 |
| Overs | 174.3 | 127.0 | 114.5 | 285.1 | 327.1 |
| Balls | - | - | - | - | - |
| Maidens | 12 | 0 | 11 | 19 | 3 |
| Runs | 753 | 938 | 422 | 1346 | 2706 |
| Wickets | 32 | 40 | 9 | 50 | 105 |
| Avg | 23.53 | 23.45 | 46.88 | 26.92 | 25.77 |
| SR | 32.71 | 19.05 | 76.55 | 34.22 | 18.69 |
| Eco | 4.31 | 7.38 | 3.67 | 4.72 | 8.27 |
| BB | 3 | 5 | 4 | 3 | 5 |
| 4w | 0 | 0 | 1 | 0 | 2 |
| 5w | 0 | 1 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 19 | 37 | 5 | 34 | 95 |
| Innings | 15 | 15 | 8 | 25 | 25 |
| Not outs | 7 | 5 | 3 | 13 | 12 |
| Runs | 68 | 45 | 45 | 97 | 74 |
| Balls Faced | 116 | 53 | 258 | 170 | 77 |
| Avg | 8.5 | 4.5 | 9 | 8.08 | 5.69 |
| SR | 58.62 | 84.9 | 17.44 | 57.05 | 96.1 |
| Fours | 2 | 2 | 5 | 3 | 4 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 1 | 0 | 0 | 1 | 0 |
| Highest | 13 | 13 | 14 | 13 | 13 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
One-Day Cup
Rugby School Ground
WAR
263
KEN
176
County Championship
MID
KEN
(76 ov.) 299/6
County Championship
NOR
KEN
(36 ov.) 153/0
County Championship
KEN
238
WOR
(0 ov.) 80/2
County Championship
DER
300
KEN
(0 ov.) 11/1
County Championship
KEN
(0 ov.) 151/7
LAN
161
County Championship
KEN
(22 ov.) 71/1
GLO
229
International League T20
SHA
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL
International League T20
SHA
GUL
International League T20
ABU
GUL
International League T20
ABU
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL