Graeme Lourens van Buuren
batsman
| Full name: | Graeme Lourens van Buuren |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 116 | 86 | 80 |
| Innings | 125 | 69 | 67 |
| Overs | 1189.4 | 451.5 | 181.4 |
| Balls | - | - | - |
| Maidens | 217 | 10 | 0 |
| Runs | 3490 | 2163 | 1284 |
| Wickets | 104 | 68 | 50 |
| Avg | 33.55 | 31.8 | 25.68 |
| SR | 68.63 | 39.86 | 21.8 |
| Eco | 2.93 | 4.78 | 7.06 |
| BB | 6 | 5 | 5 |
| 4w | 5 | 2 | 0 |
| 5w | 0 | 1 | 1 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 116 | 86 | 80 |
| Innings | 184 | 77 | 59 |
| Not outs | 29 | 15 | 19 |
| Runs | 6272 | 1878 | 937 |
| Balls Faced | 10218 | 2265 | 764 |
| Avg | 40.46 | 30.29 | 23.42 |
| SR | 61.38 | 82.91 | 122.64 |
| Fours | 834 | 168 | 66 |
| Fifties | 38 | 8 | 4 |
| Sixies | 44 | 39 | 36 |
| Highest | 235 | 119 | 64 |
| Hundreds | 13 | 2 | 0 |