One-Day Cup
Middlesex vs Sussex
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
bowler
| Full name: | Henry T Crocombe |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 32 | 18 | 17 |
| Innings | 51 | 18 | 17 |
| Overs | 669.5 | 132.0 | 43.0 |
| Balls | - | - | - |
| Maidens | 94 | 1 | 0 |
| Runs | 2523 | 853 | 464 |
| Wickets | 58 | 22 | 14 |
| Avg | 43.5 | 38.77 | 33.14 |
| SR | 69.29 | 36 | 18.42 |
| Eco | 3.76 | 6.46 | 10.79 |
| BB | 6 | 4 | 3 |
| 4w | 4 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 32 | 18 | 17 |
| Innings | 51 | 11 | 8 |
| Not outs | 14 | 5 | 7 |
| Runs | 371 | 93 | 21 |
| Balls Faced | 972 | 96 | 21 |
| Avg | 10.02 | 15.5 | 21 |
| SR | 38.16 | 96.87 | 100 |
| Fours | 49 | 7 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 1 |
| Highest | 46 | 47 | 12 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
County Championship
WAR
SUS
(30 ov.) 99/3
County Championship
SUS
(17 ov.) 77/2
SOM
202
County Championship
ESS
SUS
(86 ov.) 213/7
County Championship
SUS
SUR
County Championship
SUS
NOT
(0 ov.) 232/9
County Championship
HAM
(24 ov.) 55/4
SUS
244
ODI Pakistan Tri-Series
PAK
302
ENG
215
ODI Pakistan Tri-Series
ENG
SRI
ODI Pakistan Tri-Series
SRI
430
ENG
429
ODI Pakistan Tri-Series
PAK
243
ENG
241
ODI Pakistan Tri-Series
ENG
386
SRI
331