One-Day Cup
Middlesex vs Sussex
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
wicket keeper
| Full name: | John Andrew Simpson |
| Nationality: | England |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 201 | 103 | 153 |
| Innings | 0 | 2 | 0 | 0 |
| Overs | 0 | 3.0 | 0 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 23 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Eco | 0 | 7.66 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 201 | 103 | 153 |
| Innings | 2 | 320 | 81 | 136 |
| Not outs | 0 | 45 | 12 | 22 |
| Runs | 20 | 9068 | 1782 | 2472 |
| Balls Faced | 31 | 19042 | 2077 | 1918 |
| Avg | 10 | 32.97 | 25.82 | 21.68 |
| SR | 64.51 | 47.62 | 85.79 | 128.88 |
| Fours | 2 | 1176 | 168 | 166 |
| Fifties | 0 | 52 | 8 | 8 |
| Sixies | 0 | 58 | 21 | 93 |
| Highest | 17 | 167 | 82 | 84 |
| Hundreds | 0 | 10 | 0 | 0 |
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
County Championship
WAR
SUS
(30 ov.) 99/3
County Championship
SUS
(17 ov.) 77/2
SOM
202
County Championship
ESS
SUS
(86 ov.) 213/7
County Championship
SUS
SUR
County Championship
SUS
NOT
(0 ov.) 232/9
County Championship
HAM
(24 ov.) 55/4
SUS
244