One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
bowler
| Full name: | Liam Guthrie |
| Nationality: | Australia |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 14 | 11 | 6 |
| Innings | 25 | 11 | 6 |
| Overs | 374.4 | 74.0 | 22.0 |
| Balls | - | - | - |
| Maidens | 66 | 1 | 0 |
| Runs | 1426 | 414 | 204 |
| Wickets | 31 | 12 | 6 |
| Avg | 46 | 34.5 | 34 |
| SR | 72.51 | 37 | 22 |
| Eco | 3.8 | 5.59 | 9.27 |
| BB | 6 | 3 | 2 |
| 4w | 3 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 14 | 11 | 6 |
| Innings | 21 | 8 | 3 |
| Not outs | 6 | 5 | 1 |
| Runs | 137 | 41 | 17 |
| Balls Faced | 351 | 48 | 12 |
| Avg | 9.13 | 13.66 | 8.5 |
| SR | 39.03 | 85.41 | 141.66 |
| Fours | 19 | 4 | 2 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 1 | 1 |
| Highest | 19 | 19 | 11 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
LAN
NOR
(18 ov.) 56/2
County Championship
NOR
KEN
(36 ov.) 153/0
County Championship
NOR
DUR
(0 ov.) 129/3
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
MID
(54 ov.) 255/10
NOR
103