International League T20
Desert Vipers vs Sharjah Warriors
International League T20
DEV
91
SHAW
90
Desert Vipers vs Mi Emirates
International League T20
DEV
124
EMI
128
Sharjah Warriors vs Desert Vipers
International League T20
SHAW
140
DEV
144
batsman
| Full name: | Adam John Hose |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 30 | 30 | 114 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 30 | 30 | 114 |
| Innings | 54 | 25 | 111 |
| Not outs | 1 | 1 | 17 |
| Runs | 1312 | 765 | 2962 |
| Balls Faced | 2557 | 856 | 2066 |
| Avg | 24.75 | 31.87 | 31.51 |
| SR | 51.31 | 89.36 | 143.36 |
| Fours | 183 | 76 | 263 |
| Fifties | 7 | 4 | 16 |
| Sixies | 9 | 12 | 120 |
| Highest | 111 | 101 | 119 |
| Hundreds | 1 | 1 | 2 |
International League T20
DEV
91
SHAW
90
International League T20
DEV
124
EMI
128
International League T20
SHAW
140
DEV
144
Ford Trophy
University of Otago Oval, Dunedin
OVO
213
WFI
269
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
240
WFI
243
Ford Trophy
Hagley Oval, Christchurch
CKI
69
WFI
68
Ford Trophy
Basin Reserve, Wellington
WFI
281
NOR
163
Ford Trophy
Napier
CST
349
WFI
138
County Championship
DER
WOR
County Championship
MID
WOR
County Championship
WOR
KEN
County Championship
NOR
WOR
County Championship
WOR
DUR
County Championship
LAN
WOR
County Championship
WOR
MID
T20 Blast
LEI
WOR
T20 Blast
WOR
NOR
T20 Blast
WOR
WAR
T20 Blast
WOR
GLA
T20 Blast
GLO
WOR
T20 Blast
NOR
WOR