One-Day Cup
Middlesex vs Sussex
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
Middlesex vs Durham
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
Leicestershire vs Middlesex
One-Day Cup
Trent Bridge
LEI
200
MID
231
all rounder
| Full name: | Ryan Francis Higgins |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 79 | 40 | 110 |
| Innings | 126 | 30 | 82 |
| Overs | 2213.4 | 216.3 | 223.3 |
| Balls | - | - | - |
| Maidens | 562 | 4 | 0 |
| Runs | 6010 | 1176 | 2091 |
| Wickets | 245 | 35 | 78 |
| Avg | 24.53 | 33.6 | 26.8 |
| SR | 54.21 | 37.11 | 17.19 |
| Eco | 2.71 | 5.43 | 9.35 |
| BB | 11 | 4 | 5 |
| 4w | 15 | 3 | 1 |
| 5w | 7 | 0 | 1 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 79 | 40 | 110 |
| Innings | 128 | 36 | 97 |
| Not outs | 13 | 5 | 26 |
| Runs | 3809 | 967 | 1900 |
| Balls Faced | 6264 | 946 | 1383 |
| Avg | 33.12 | 31.19 | 26.76 |
| SR | 60.8 | 102.22 | 137.38 |
| Fours | 456 | 73 | 152 |
| Fifties | 19 | 6 | 6 |
| Sixies | 21 | 30 | 74 |
| Highest | 199 | 88 | 77 |
| Hundreds | 7 | 0 | 0 |
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
One-Day Cup
Trent Bridge
LEI
200
MID
231
County Championship
MID
KEN
(76 ov.) 299/6
County Championship
DER
MID
County Championship
MID
(0 ov.) 139/3
LAN
County Championship
DUR
252
MID
(0 ov.) 70/2
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
MID
(54 ov.) 255/10
NOR
103