Pro50 Championship
Matabeleland Tuskers vs Southern Rocks
Pro50 Championship
MATT
168
STR
256
Mid West Rhinos vs Southern Rocks
Pro50 Championship
MWR
139
STR
143
Mountaineers vs Southern Rocks
Pro50 Championship
MOU
181
STR
184
bowler
| Full name: | Dominic Mark Bess |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 14 | 89 | 32 | 45 |
| Innings | 22 | 143 | 31 | 42 |
| Overs | 417.0 | 2746.0 | 240.4 | 125.0 |
| Balls | - | - | - | - |
| Maidens | 82 | 611 | 7 | 0 |
| Runs | 1223 | 8243 | 1415 | 951 |
| Wickets | 36 | 243 | 27 | 31 |
| Avg | 33.97 | 33.92 | 52.4 | 30.67 |
| SR | 69.5 | 67.8 | 53.48 | 24.19 |
| Eco | 2.93 | 3 | 5.87 | 7.6 |
| BB | 8 | 10 | 5 | 3 |
| 4w | 2 | 7 | 0 | 0 |
| 5w | 2 | 14 | 1 | 0 |
| 10w | 0 | 1 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 14 | 89 | 32 | 45 |
| Innings | 19 | 134 | 26 | 19 |
| Not outs | 5 | 20 | 5 | 10 |
| Runs | 319 | 2753 | 317 | 119 |
| Balls Faced | 710 | 5395 | 419 | 100 |
| Avg | 22.78 | 24.14 | 15.09 | 13.22 |
| SR | 44.92 | 51.02 | 75.65 | 119 |
| Fours | 39 | 369 | 35 | 11 |
| Fifties | 1 | 14 | 1 | 0 |
| Sixies | 2 | 12 | 4 | 3 |
| Highest | 57 | 107 | 51 | 42 |
| Hundreds | 0 | 1 | 0 | 0 |
Pro50 Championship
MATT
168
STR
256
Pro50 Championship
MWR
139
STR
143
Pro50 Championship
MOU
181
STR
184
Logan Cup
MWR
STR
Logan Cup
MOU
STR
County Championship
GLAM
YOR
County Championship
YOR
HAM