Logan Cup
Southern Rocks vs Eagles
Logan Cup
SOU
EAG
bowler
| Full name: | Dominic Mark Bess |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 14 | 89 | 32 | 45 |
| Innings | 22 | 143 | 31 | 42 |
| Overs | 417.0 | 2746.0 | 240.4 | 125.0 |
| Balls | - | - | - | - |
| Maidens | 82 | 611 | 7 | 0 |
| Runs | 1223 | 8243 | 1415 | 951 |
| Wickets | 36 | 243 | 27 | 31 |
| Avg | 33.97 | 33.92 | 52.4 | 30.67 |
| SR | 69.5 | 67.8 | 53.48 | 24.19 |
| Eco | 2.93 | 3 | 5.87 | 7.6 |
| BB | 8 | 10 | 5 | 3 |
| 4w | 2 | 7 | 0 | 0 |
| 5w | 2 | 14 | 1 | 0 |
| 10w | 0 | 1 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 14 | 89 | 32 | 45 |
| Innings | 19 | 134 | 26 | 19 |
| Not outs | 5 | 20 | 5 | 10 |
| Runs | 319 | 2753 | 317 | 119 |
| Balls Faced | 710 | 5395 | 419 | 100 |
| Avg | 22.78 | 24.14 | 15.09 | 13.22 |
| SR | 44.92 | 51.02 | 75.65 | 119 |
| Fours | 39 | 369 | 35 | 11 |
| Fifties | 1 | 14 | 1 | 0 |
| Sixies | 2 | 12 | 4 | 3 |
| Highest | 57 | 107 | 51 | 42 |
| Hundreds | 0 | 1 | 0 | 0 |
Logan Cup
SOU
EAG
County Championship
GLA
(36 ov.) 99/4
YOR
County Championship
YOR
(24 ov.) 48/4
HAM
251
County Championship
YOR
SUS
(96 ov.) 373/6
County Championship
SOM
(50 ov.) 201/3
YOR
162
County Championship
WAR
147
YOR
(25 ov.) 110/4
County Championship
YOR
(96 ov.) 362/4
SUR
County Championship
YOR
(96 ov.) 386/6
WAR
County Championship
LEI
YOR
County Championship
HAM
YOR
County Championship
YOR
LEI
County Championship
SUR
YOR
County Championship
YOR
ESS
Pro50 Championship
SOU
273
EAG
274
Pro50 Championship
SOU
231
MOU
230
T20 Blast
Trent Bridge
NOT
167
YOR
169
T20 Blast
Headingley
YOR
195
DER
194
T20 Blast
County Ground
DUR
93
YOR
151
T20 Blast
Headingley
YOR
104
GLO
217
T20 Blast
Headingley
YOR
213
LAN
107
T20 Blast
Grace Road
LEI
147
YOR
135
T20 Blast
HAM
YOR
T20 Blast
DER
YOR
T20 Blast
YOR
DUR
T20 Blast
YOR
LEI
T20 Blast
LAN
YOR
T20 Blast
YOR
NOT
One-Day Cup
YOR
HAM
One-Day Cup
GLA
YOR
One-Day Cup
SUS
YOR
One-Day Cup
YOR
WOR
One-Day Cup
YOR
DUR
One-Day Cup
MID
YOR
One-Day Cup
YOR
DER
One-Day Cup
ESS
YOR