Logan Cup
Southern Rocks vs Eagles
Logan Cup
SOU
EAG
Tuskers vs Southern Rocks
Logan Cup
TUS
SOU
Southern Rocks vs Mid West Rhinos
Logan Cup
SOU
MWR
Southern Rocks vs Mountaineers
Logan Cup
SOU
MOU
Southern Rocks vs Eagles
Logan Cup
SOU
EAG
bowler
| Full name: | Dominic Mark Bess |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 14 | 89 | 32 | 45 |
| Innings | 22 | 143 | 31 | 42 |
| Overs | 417.0 | 2746.0 | 240.4 | 125.0 |
| Balls | - | - | - | - |
| Maidens | 82 | 611 | 7 | 0 |
| Runs | 1223 | 8243 | 1415 | 951 |
| Wickets | 36 | 243 | 27 | 31 |
| Avg | 33.97 | 33.92 | 52.4 | 30.67 |
| SR | 69.5 | 67.8 | 53.48 | 24.19 |
| Eco | 2.93 | 3 | 5.87 | 7.6 |
| BB | 8 | 10 | 5 | 3 |
| 4w | 2 | 7 | 0 | 0 |
| 5w | 2 | 14 | 1 | 0 |
| 10w | 0 | 1 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 14 | 89 | 32 | 45 |
| Innings | 19 | 134 | 26 | 19 |
| Not outs | 5 | 20 | 5 | 10 |
| Runs | 319 | 2753 | 317 | 119 |
| Balls Faced | 710 | 5395 | 419 | 100 |
| Avg | 22.78 | 24.14 | 15.09 | 13.22 |
| SR | 44.92 | 51.02 | 75.65 | 119 |
| Fours | 39 | 369 | 35 | 11 |
| Fifties | 1 | 14 | 1 | 0 |
| Sixies | 2 | 12 | 4 | 3 |
| Highest | 57 | 107 | 51 | 42 |
| Hundreds | 0 | 1 | 0 | 0 |
Logan Cup
SOU
EAG
Logan Cup
TUS
SOU
Logan Cup
SOU
MWR
Logan Cup
SOU
MOU
Logan Cup
SOU
EAG
Pro50 Championship
SOU
205
EAG
203
Pro50 Championship
TUS
228
SOU
177
Pro50 Championship
SOU
255
MWR
122
Pro50 Championship
SOU
122
MOU
199
Pro50 Championship
SOU
273
EAG
274
Pro50 Championship
SOU
231
MOU
230
County Championship
GLA
(36 ov.) 99/4
YOR
County Championship
YOR
(24 ov.) 48/4
HAM
251
County Championship
YOR
SUS
County Championship
SOM
YOR
County Championship
WAR
YOR
County Championship
YOR
SUR
County Championship
YOR
WAR
County Championship
LEI
YOR
T20 Blast
NOT
YOR
T20 Blast
YOR
DER
T20 Blast
DUR
YOR
T20 Blast
YOR
GLO
T20 Blast
YOR
LAN
T20 Blast
LEI
YOR
T20 Blast
HAM
YOR
T20 Blast
DER
YOR
T20 Blast
YOR
DUR
T20 Blast
YOR
LEI
T20 Blast
LAN
YOR
T20 Blast
YOR
NOT