One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
all rounder
| Full name: | Justin Broad |
| Nationality: | Germany |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 9 | 6 | 6 | 15 |
| Innings | 6 | 5 | 3 | 10 |
| Overs | 11.3 | 27.0 | 12.0 | 16.3 |
| Balls | - | - | - | - |
| Maidens | 0 | 1 | 0 | 0 |
| Runs | 93 | 117 | 93 | 134 |
| Wickets | 1 | 2 | 0 | 4 |
| Avg | 93 | 58.5 | 0 | 33.5 |
| SR | 69 | 81 | 0 | 24.75 |
| Eco | 8.08 | 4.33 | 7.75 | 8.12 |
| BB | 1 | 2 | 0 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 9 | 6 | 6 | 15 |
| Innings | 9 | 10 | 6 | 15 |
| Not outs | 2 | 2 | 2 | 4 |
| Runs | 288 | 155 | 39 | 418 |
| Balls Faced | 241 | 339 | 50 | 340 |
| Avg | 41.14 | 19.37 | 9.75 | 38 |
| SR | 119.5 | 45.72 | 78 | 122.94 |
| Fours | 26 | 20 | 2 | 38 |
| Fifties | 3 | 1 | 0 | 3 |
| Sixies | 3 | 0 | 2 | 5 |
| Highest | 62 | 56 | 22 | 62 |
| Hundreds | 0 | 0 | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
LAN
NOR
(18 ov.) 56/2
County Championship
NOR
KEN
(36 ov.) 153/0
County Championship
NOR
DUR
(0 ov.) 129/3
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
MID
(54 ov.) 255/10
NOR
103