One-Day Cup
Leicestershire vs Middlesex
One-Day Cup
Trent Bridge
LEI
200
MID
231
batsman
| Full name: | Shan Masood Khan |
| Nationality: | Pakistan |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium fast |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 30 | 9 | 19 | 156 | 112 | 158 |
| Innings | 10 | 0 | 0 | 37 | 2 | 0 |
| Overs | 24.0 | 0 | 0 | 145.5 | 4.0 | 0 |
| Balls | - | - | - | - | - | - |
| Maidens | 6 | 0 | 0 | 16 | 2 | 0 |
| Runs | 92 | 0 | 0 | 607 | 17 | 0 |
| Wickets | 2 | 0 | 0 | 8 | 2 | 0 |
| Avg | 46 | 0 | 0 | 75.87 | 8.5 | 0 |
| SR | 72 | 0 | 0 | 109.37 | 12 | 0 |
| Eco | 3.83 | 0 | 0 | 4.16 | 4.25 | 0 |
| BB | 1 | 0 | 0 | 2 | 2 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 30 | 9 | 19 | 156 | 112 | 158 |
| Innings | 56 | 9 | 17 | 268 | 110 | 152 |
| Not outs | 0 | 0 | 4 | 12 | 17 | 11 |
| Runs | 1597 | 163 | 395 | 9955 | 5012 | 3816 |
| Balls Faced | 3325 | 234 | 324 | 18952 | 6091 | 3039 |
| Avg | 28.51 | 18.11 | 30.38 | 38.88 | 53.89 | 27.06 |
| SR | 48.03 | 69.65 | 121.91 | 52.52 | 82.28 | 125.56 |
| Fours | 159 | 19 | 30 | 1182 | 506 | 421 |
| Fifties | 7 | 1 | 3 | 45 | 31 | 25 |
| Sixies | 15 | 0 | 7 | 43 | 18 | 58 |
| Highest | 156 | 50 | 65 | 239 | 182 | 103 |
| Hundreds | 4 | 0 | 0 | 23 | 14 | 1 |
One-Day Cup
Trent Bridge
LEI
200
MID
231
Right now, we invite you to learn more about cricketer Shan Masood. We have compiled all the news about him: his training plan, the records he plans to set, and how his previous matches went.

Babar Azam has returned as the captain of Pakistan in the Test format. His return marks another captaincy change for Pakistan, as he replaces Shan Masood as the skipper. Under Masood, Pakistan encountered a win rate of just 25% in the 16 Tests played by the team.