One-Day Cup
Essex vs Yorkshire
One-Day Cup
County Ground
ESS
151
YOR
155
bowler
| Full name: | Simon Ross Harmer |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 205 | 98 | 167 |
| Innings | 16 | 358 | 95 | 158 |
| Overs | 350.5 | 8189.0 | 789.0 | 522.0 |
| Balls | - | - | - | - |
| Maidens | 68 | 1919 | 29 | 2 |
| Runs | 1075 | 23429 | 3858 | 3964 |
| Wickets | 39 | 902 | 100 | 151 |
| Avg | 27.56 | 25.97 | 38.58 | 26.25 |
| SR | 53.97 | 54.47 | 47.34 | 20.74 |
| Eco | 3.06 | 2.86 | 4.88 | 7.59 |
| BB | 7 | 15 | 4 | 4 |
| 4w | 4 | 39 | 1 | 4 |
| 5w | 0 | 57 | 0 | 0 |
| 10w | 0 | 14 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 205 | 98 | 167 |
| Innings | 14 | 300 | 83 | 102 |
| Not outs | 2 | 58 | 25 | 34 |
| Runs | 221 | 5925 | 1223 | 1088 |
| Balls Faced | 624 | 12407 | 1248 | 855 |
| Avg | 18.41 | 24.48 | 21.08 | 16 |
| SR | 35.41 | 47.75 | 97.99 | 127.25 |
| Fours | 19 | 685 | 95 | 78 |
| Fifties | 0 | 31 | 1 | 0 |
| Sixies | 1 | 61 | 30 | 37 |
| Highest | 47 | 102 | 68 | 43 |
| Hundreds | 0 | 2 | 0 | 0 |
One-Day Cup
County Ground
ESS
151
YOR
155
County Championship
SOM
(96 ov.) 348/5
ESS
County Championship
ESS
(4 ov.) 10/1
SUR
183
County Championship
ESS
SUS
(86 ov.) 213/7
County Championship
YOR
(0 ov.) 241/6
ESS
County Championship
ESS
134
WAR
(0 ov.) 151/9
County Championship
GLA
(96 ov.) 318/3
ESS
You have a unique opportunity to learn more about the popular cricketer Simon Harmer right now: all the results of his past matches, predictions for upcoming matches, and which tournaments he plans to participate in the near future.

The series decider between South Africa and Australia has gotten intense. Even after a lead in the first innings, Australia is now closing in to a loss in this game. Kagiso Rabada and Simon Harmer have dropped the team to 60/7 in a 288 runs chase.