Test Series India vs South Africa
India vs South Africa
Test Series India vs South Africa
Eden Gardens, Delhi
IND
(20 ov.) 37/1
SA
159
India vs South Africa
Test Series India vs South Africa
Barsapara Cricket Stadium, Guwahati
IND
SA
(81 ov.) 247/6
bowler
| Full name: | Simon Ross Harmer |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 205 | 98 | 167 |
| Innings | 16 | 358 | 95 | 158 |
| Overs | 350.5 | 8189.0 | 789.0 | 522.0 |
| Balls | - | - | - | - |
| Maidens | 68 | 1919 | 29 | 2 |
| Runs | 1075 | 23429 | 3858 | 3964 |
| Wickets | 39 | 902 | 100 | 151 |
| Avg | 27.56 | 25.97 | 38.58 | 26.25 |
| SR | 53.97 | 54.47 | 47.34 | 20.74 |
| Eco | 3.06 | 2.86 | 4.88 | 7.59 |
| BB | 7 | 15 | 4 | 4 |
| 4w | 4 | 39 | 1 | 4 |
| 5w | 0 | 57 | 0 | 0 |
| 10w | 0 | 14 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 205 | 98 | 167 |
| Innings | 14 | 300 | 83 | 102 |
| Not outs | 2 | 58 | 25 | 34 |
| Runs | 221 | 5925 | 1223 | 1088 |
| Balls Faced | 624 | 12407 | 1248 | 855 |
| Avg | 18.41 | 24.48 | 21.08 | 16 |
| SR | 35.41 | 47.75 | 97.99 | 127.25 |
| Fours | 19 | 685 | 95 | 78 |
| Fifties | 0 | 31 | 1 | 0 |
| Sixies | 1 | 61 | 30 | 37 |
| Highest | 47 | 102 | 68 | 43 |
| Hundreds | 0 | 2 | 0 | 0 |
Test Series India vs South Africa
Eden Gardens, Delhi
IND
(20 ov.) 37/1
SA
159
Test Series India vs South Africa
Barsapara Cricket Stadium, Guwahati
IND
SA
(81 ov.) 247/6
SA20 League
MICT
217
DSG
232
SA20 League
PAA
49
SUN
186
SA20 League
DSG
37
MICT
SA20 League
SUN
188
PRET
140
SA20 League
DSG
86
JOSK
88
SA20 League
SUN
149
PAA
150
SA20 League
JOSK
205 & 8
DSG
205 & 5
SA20 League
JOSK
SUN
SA20 League
PRET
DSG
SA20 League
PRET
176
SUN
177
SA20 League
DSG
186
PRET
201
SA20 League
SUN
158
DSG
162
SA20 League
PAA
191
DSG
186
SA20 League
DSG
189
PAA
131
County Championship
HAM
ESS
County Championship
ESS
SOM
County Championship
WAR
ESS
County Championship
SUR
ESS
You have a unique opportunity to learn more about the popular cricketer Simon Harmer right now: all the results of his past matches, predictions for upcoming matches, and which tournaments he plans to participate in the near future.

Joburg Super Kings beat Durban’s Super Giants in a thrilling super over tie in the SA20 in Johannesburg on Thursday. Donovan Ferreira played a key role with his direct hit from behind the stumps off the last ball, denying a win to the Super Giants and extending the game to the one-over eliminator.