Ellie Anderson
bowler
Full name: | Ellie Anderson |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 1 |
Innings | 1 |
Overs | 4.0 |
Balls | - |
Maidens | 0 |
Runs | 22 |
Wickets | 1 |
Avg | 22 |
SR | 24 |
Eco | 5.5 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 1 |
Innings | 0 |
Not outs | 0 |
Runs | 12 |
Balls Faced | 16 |
Avg | 0 |
SR | 75 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 6 |
Hundreds | 0 |
Get detailed information about Anderson, Ellie cricketer: biography, stats, averages, photos, etc.