The Hundred, Women
Trent Rockets vs Southern Brave
The Hundred, Women
TRE
118
SOU
117
Birmingham Phoenix vs MI London
The Hundred, Women
BIR
121
MI
120
Sunrisers Leeds vs Southern Brave
The Hundred, Women
SUN
116
SOU
114
bowler
| Full name: | Ellie Anderson |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 1 |
| Overs | 4.0 |
| Balls | - |
| Maidens | 0 |
| Runs | 22 |
| Wickets | 1 |
| Avg | 22 |
| SR | 24 |
| Eco | 5.5 |
| BB | 2 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 0 |
| Not outs | 0 |
| Runs | 12 |
| Balls Faced | 16 |
| Avg | 0 |
| SR | 75 |
| Fours | 0 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 6 |
| Hundreds | 0 |
The Hundred, Women
TRE
118
SOU
117
The Hundred, Women
BIR
121
MI
120
The Hundred, Women
SUN
116
SOU
114
One-Day Cup, Women
ESS
266
SOM
267
One-Day Cup, Women
SOM
251
DUR
248
One-Day Cup, Women
YOR
125
SOM
130
One-Day Cup, Women
BLA
193
SOM
192
One-Day Cup, Women
SOM
241
LAT
240
One-Day Cup, Women
SUR
296
SOM
295