One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
bowler
| Full name: | George Louis Sheridan Scrimshaw |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 8 | 5 | 44 |
| Innings | 1 | 12 | 5 | 44 |
| Overs | 8.4 | 125.1 | 28.4 | 154.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 16 | 0 | 0 |
| Runs | 66 | 539 | 216 | 1345 |
| Wickets | 3 | 16 | 7 | 60 |
| Avg | 22 | 33.68 | 30.85 | 22.41 |
| SR | 17.33 | 46.93 | 24.57 | 15.4 |
| Eco | 7.61 | 4.3 | 7.53 | 8.73 |
| BB | 3 | 5 | 3 | 3 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 8 | 5 | 44 |
| Innings | 0 | 12 | 2 | 8 |
| Not outs | 0 | 8 | 2 | 7 |
| Runs | 0 | 37 | 13 | 14 |
| Balls Faced | 0 | 108 | 26 | 31 |
| Avg | 0 | 9.25 | 0 | 14 |
| SR | 0 | 34.25 | 50 | 45.16 |
| Fours | 0 | 6 | 2 | 0 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 |
| Highest | 0 | 19 | 13 | 5 |
| Hundreds | 0 | 0 | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
LAN
NOR
(18 ov.) 56/2
County Championship
NOR
KEN
(36 ov.) 153/0
County Championship
NOR
DUR
(0 ov.) 129/3
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
MID
(54 ov.) 255/10
NOR
103